Richland County · South Carolina · United States
This is what each kind of business actually pays in Richland County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 425 businesses · 3,347 employees | $2,136$111,053 a year | +19.9%up |
| Engineering servicesNAICS 541330 · 118 businesses · 1,520 employees | $1,911$99,391 a year | +5.4%up |
| New car dealersNAICS 441110 · 29 businesses · 1,709 employees | $1,542$80,179 a year | -0.2%flat |
| Residential building constructiongroupNAICS 2361 · 135 businesses · 540 employees | $1,533$79,712 a year | -18.0%down |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 60 employees | $1,419$73,773 a year | +7.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 7 businesses · 160 employees | $1,416$73,624 a year | +8.8%up |
| Machine shopsNAICS 332710 · 6 businesses · 93 employees | $1,398$72,700 a year | — |
| Automotive body and paintNAICS 811121 · 40 businesses · 456 employees | $1,345$69,956 a year | -2.0%down |
| Long-distance truck driving (general freight)NAICS 484121 · 72 businesses · 670 employees | $1,331$69,222 a year | +1.9%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 174 businesses · 2,114 employees | $1,316$68,407 a year | +6.8%up |
| Offices of dentistsNAICS 621210 · 159 businesses · 1,227 employees | $1,304$67,791 a year | +8.7%up |
| Real estate agents and brokersNAICS 531210 · 213 businesses · 659 employees | $1,300$67,604 a year | +1.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 76 businesses · 672 employees | $1,291$67,152 a year | +0.2%flat |
| Physical and occupational therapyNAICS 621340 · 38 businesses · 439 employees | $1,255$65,249 a year | +5.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 81 businesses · 704 employees | $1,251$65,035 a year | +4.9%up |
| Used car dealersNAICS 441120 · 25 businesses · 191 employees | $1,217$63,304 a year | +14.5%up |
| Other specialty trade contractorsgroupNAICS 2389 · 133 businesses · 794 employees | $1,088$56,571 a year | +5.0%up |
| General automotive repairNAICS 811111 · 68 businesses · 294 employees | $1,077$56,011 a year | +11.8%up |
| Local truck driving (general freight)NAICS 484110 · 69 businesses · 197 employees | $1,040$54,067 a year | +8.0%up |
| Solid waste collectionNAICS 562111 · 13 businesses · 118 employees | $970$50,414 a year | -11.6%down |
| Nursing care facilitiesNAICS 623110 · 23 businesses · 1,202 employees | $870$45,246 a year | +1.8%up |
| Barber shopsNAICS 812111 · 12 businesses · 145 employees | $852$44,323 a year | +2.2%up |
| Beauty salonsNAICS 812112 · 78 businesses · 277 employees | $840$43,672 a year | +14.0%up |
| Landscaping servicesNAICS 561730 · 93 businesses · 636 employees | $821$42,685 a year | +9.9%up |
| Home health care servicesNAICS 621610 · 84 businesses · 1,690 employees | $794$41,280 a year | -8.3%down |
| Other services to buildingsNAICS 561790 · 17 businesses · 152 employees | $762$39,647 a year | +1.7%up |
| Security guards and patrolNAICS 561612 · 26 businesses · 3,848 employees | $622$32,338 a year | +3.5%up |
| Couriers and express deliveryNAICS 492110 · 20 businesses · 545 employees | $587$30,507 a year | +2.8%up |
| Child day care servicesNAICS 624410 · 60 businesses · 742 employees | $577$29,985 a year | -2.4%down |
| Janitorial servicesNAICS 561720 · 172 businesses · 1,882 employees | $564$29,335 a year | +13.3%up |
| CaterersNAICS 722320 · 18 businesses · 356 employees | $526$27,362 a year | +11.2%up |
| Supermarkets and grocery storesNAICS 445110 · 69 businesses · 3,266 employees | $512$26,623 a year | +2.8%up |
| Automotive oil change and lubricationNAICS 811191 · 5 businesses · 21 employees | $488$25,359 a year | 0.0%flat |
| Full-service restaurantsNAICS 722511 · 362 businesses · 8,271 employees | $448$23,281 a year | +3.5%up |
| Tax preparation servicesNAICS 541213 · 48 businesses · 113 employees | $423$22,007 a year | +1.7%up |
| Nail salonsNAICS 812113 · 23 businesses · 90 employees | $410$21,336 a year | +6.5%up |
| Snack and coffee shopsNAICS 722515 · 63 businesses · 792 employees | $387$20,149 a year | +3.5%up |
| Retail bakeriesNAICS 311811 · 6 businesses · 67 employees | $377$19,616 a year | +11.2%up |
| Limited-service restaurantsNAICS 722513 · 372 businesses · 7,324 employees | $375$19,503 a year | +1.9%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Richland County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page