Berkeley County · South Carolina · United States
This is what each kind of business actually pays in Berkeley County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 71 businesses · 2,164 employees | $2,131$110,819 a year | +5.4%up |
| Residential building constructiongroupNAICS 2361 · 107 businesses · 656 employees | $2,001$104,066 a year | -4.1%down |
| Local truck driving (general freight)NAICS 484110 · 62 businesses · 224 employees | $1,725$89,699 a year | +2.9%up |
| New car dealersNAICS 441110 · 12 businesses · 425 employees | $1,640$85,304 a year | -0.5%flat |
| Offices of lawyersNAICS 541110 · 73 businesses · 251 employees | $1,632$84,886 a year | +6.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 132 businesses · 1,223 employees | $1,356$70,486 a year | +15.5%up |
| Used car dealersNAICS 441120 · 16 businesses · 239 employees | $1,330$69,137 a year | +15.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 66 businesses · 507 employees | $1,312$68,199 a year | +6.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 88 businesses · 477 employees | $1,310$68,140 a year | +8.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 122 businesses · 722 employees | $1,307$67,962 a year | +9.6%up |
| Offices of dentistsNAICS 621210 · 56 businesses · 639 employees | $1,260$65,514 a year | +7.9%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 6 businesses · 123 employees | $1,191$61,940 a year | +6.5%up |
| Real estate agents and brokersNAICS 531210 · 101 businesses · 107 employees | $1,157$60,171 a year | +3.2%up |
| Landscaping servicesNAICS 561730 · 48 businesses · 294 employees | $1,045$54,349 a year | +6.5%up |
| Physical and occupational therapyNAICS 621340 · 28 businesses · 111 employees | $1,010$52,515 a year | -5.3%down |
| Nursing care facilitiesNAICS 623110 · 8 businesses · 411 employees | $964$50,126 a year | +4.4%up |
| Automotive oil change and lubricationNAICS 811191 · 5 businesses · 48 employees | $835$43,400 a year | -1.5%down |
| Tax preparation servicesNAICS 541213 · 20 businesses · 55 employees | $807$41,957 a year | +26.5%up |
| Solid waste collectionNAICS 562111 · 6 businesses · 75 employees | $800$41,603 a year | +7.1%up |
| Nail salonsNAICS 812113 · 22 businesses · 48 employees | $795$41,356 a year | -5.7%down |
| Beauty salonsNAICS 812112 · 34 businesses · 140 employees | $713$37,097 a year | +0.7%up |
| Barber shopsNAICS 812111 · 8 businesses · 41 employees | $675$35,078 a year | -13.4%down |
| Janitorial servicesNAICS 561720 · 50 businesses · 290 employees | $596$31,005 a year | +22.4%up |
| Child day care servicesNAICS 624410 · 31 businesses · 394 employees | $571$29,682 a year | +5.2%up |
| Supermarkets and grocery storesNAICS 445110 · 36 businesses · 1,840 employees | $570$29,621 a year | +3.3%up |
| Full-service restaurantsNAICS 722511 · 123 businesses · 2,525 employees | $491$25,519 a year | +3.2%up |
| Limited-service restaurantsNAICS 722513 · 134 businesses · 2,632 employees | $401$20,828 a year | +7.2%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Berkeley County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page