Charleston County · South Carolina · United States
This is what each kind of business actually pays in Charleston County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 530 businesses · 3,396 employees | $2,444$127,091 a year | +12.6%up |
| Offices of physiciansNAICS 621111 · 470 businesses · 8,298 employees | $2,029$105,525 a year | +4.5%up |
| Engineering servicesNAICS 541330 · 282 businesses · 3,339 employees | $1,930$100,362 a year | +2.4%up |
| Residential building constructiongroupNAICS 2361 · 472 businesses · 2,807 employees | $1,906$99,102 a year | +7.1%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 19 businesses · 1,053 employees | $1,712$89,007 a year | +7.8%up |
| New car dealersNAICS 441110 · 40 businesses · 2,603 employees | $1,702$88,515 a year | -5.2%down |
| Real estate agents and brokersNAICS 531210 · 634 businesses · 1,141 employees | $1,466$76,227 a year | +3.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 306 businesses · 4,341 employees | $1,457$75,760 a year | +4.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 20 businesses · 304 employees | $1,453$75,546 a year | +12.0%up |
| Long-distance truck driving (general freight)NAICS 484121 · 88 businesses · 526 employees | $1,384$71,987 a year | +3.4%up |
| Solid waste collectionNAICS 562111 · 18 businesses · 263 employees | $1,375$71,502 a year | +0.7%up |
| Other specialty trade contractorsgroupNAICS 2389 · 328 businesses · 2,230 employees | $1,373$71,372 a year | +6.4%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 171 businesses · 957 employees | $1,328$69,044 a year | -9.0%down |
| Offices of dentistsNAICS 621210 · 245 businesses · 1,923 employees | $1,321$68,718 a year | +5.7%up |
| Local truck driving (general freight)NAICS 484110 · 87 businesses · 322 employees | $1,240$64,493 a year | +2.4%up |
| General automotive repairNAICS 811111 · 97 businesses · 521 employees | $1,226$63,770 a year | +5.2%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 224 businesses · 1,242 employees | $1,220$63,439 a year | +5.3%up |
| Automotive oil change and lubricationNAICS 811191 · 14 businesses · 111 employees | $1,096$56,968 a year | +1.4%up |
| Landscaping servicesNAICS 561730 · 192 businesses · 2,408 employees | $1,063$55,291 a year | +4.0%up |
| Physical and occupational therapyNAICS 621340 · 89 businesses · 681 employees | $1,014$52,752 a year | +3.4%up |
| Used car dealersNAICS 441120 · 30 businesses · 234 employees | $992$51,589 a year | +5.9%up |
| Nursing care facilitiesNAICS 623110 · 22 businesses · 1,305 employees | $933$48,518 a year | +3.2%up |
| Other services to buildingsNAICS 561790 · 37 businesses · 122 employees | $901$46,852 a year | +12.6%up |
| Home health care servicesNAICS 621610 · 68 businesses · 1,834 employees | $881$45,794 a year | 0.0%flat |
| Couriers and express deliveryNAICS 492110 · 19 businesses · 892 employees | $868$45,143 a year | +6.4%up |
| Tax preparation servicesNAICS 541213 · 56 businesses · 124 employees | $851$44,226 a year | +6.2%up |
| Beauty salonsNAICS 812112 · 153 businesses · 700 employees | $815$42,383 a year | +2.5%up |
| Full-service restaurantsNAICS 722511 · 658 businesses · 16,869 employees | $646$33,608 a year | +3.4%up |
| Security guards and patrolNAICS 561612 · 20 businesses · 1,262 employees | $645$33,543 a year | +6.6%up |
| Child day care servicesNAICS 624410 · 81 businesses · 1,377 employees | $628$32,671 a year | +4.3%up |
| Janitorial servicesNAICS 561720 · 157 businesses · 2,632 employees | $625$32,519 a year | +1.0%up |
| Supermarkets and grocery storesNAICS 445110 · 90 businesses · 4,603 employees | $605$31,457 a year | +1.5%up |
| Retail bakeriesNAICS 311811 · 11 businesses · 162 employees | $597$31,038 a year | +8.7%up |
| CaterersNAICS 722320 · 49 businesses · 1,048 employees | $550$28,602 a year | -5.0%down |
| Limited-service restaurantsNAICS 722513 · 449 businesses · 7,493 employees | $496$25,788 a year | +7.1%up |
| Convenience storesNAICS 445131 · 37 businesses · 128 employees | $484$25,162 a year | — |
| Snack and coffee shopsNAICS 722515 · 101 businesses · 1,151 employees | $456$23,691 a year | +5.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Charleston County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page