Montgomery County · Pennsylvania · United States
This is what each kind of business actually pays in Montgomery County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 518 businesses · 3,424 employees | $2,638$137,165 a year | +4.8%up |
| Offices of physiciansNAICS 621111 · 716 businesses · 9,742 employees | $2,448$127,283 a year | +3.5%up |
| Engineering servicesNAICS 541330 · 288 businesses · 5,602 employees | $2,416$125,607 a year | +4.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 28 businesses · 1,190 employees | $2,098$109,079 a year | +5.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 655 businesses · 8,737 employees | $1,982$103,076 a year | +5.9%up |
| Real estate agents and brokersNAICS 531210 · 322 businesses · 742 employees | $1,968$102,322 a year | +7.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 280 businesses · 2,552 employees | $1,681$87,431 a year | +5.2%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 10 businesses · 78 employees | $1,646$85,569 a year | +16.4%up |
| New car dealersNAICS 441110 · 80 businesses · 4,426 employees | $1,570$81,636 a year | +0.4%flat |
| Other specialty trade contractorsgroupNAICS 2389 · 240 businesses · 2,089 employees | $1,527$79,396 a year | +4.2%up |
| Residential building constructiongroupNAICS 2361 · 654 businesses · 2,692 employees | $1,500$78,011 a year | +4.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 391 businesses · 2,695 employees | $1,481$77,033 a year | +2.5%up |
| Solid waste collectionNAICS 562111 · 37 businesses · 957 employees | $1,459$75,883 a year | +5.2%up |
| Machine shopsNAICS 332710 · 58 businesses · 912 employees | $1,425$74,105 a year | +0.4%flat |
| Automotive body and paintNAICS 811121 · 119 businesses · 822 employees | $1,326$68,940 a year | +2.7%up |
| Long-distance truck driving (general freight)NAICS 484121 · 98 businesses · 375 employees | $1,308$68,041 a year | -6.2%down |
| Offices of dentistsNAICS 621210 · 526 businesses · 3,731 employees | $1,291$67,131 a year | +2.5%up |
| Physical and occupational therapyNAICS 621340 · 252 businesses · 2,152 employees | $1,203$62,554 a year | +0.7%up |
| General automotive repairNAICS 811111 · 303 businesses · 1,412 employees | $1,161$60,384 a year | +2.9%up |
| Other services to buildingsNAICS 561790 · 64 businesses · 367 employees | $1,160$60,314 a year | +1.5%up |
| Local truck driving (general freight)NAICS 484110 · 57 businesses · 227 employees | $1,159$60,249 a year | -2.5%down |
| Used car dealersNAICS 441120 · 42 businesses · 375 employees | $1,085$56,434 a year | -3.7%down |
| Landscaping servicesNAICS 561730 · 530 businesses · 4,166 employees | $1,058$55,028 a year | +0.6%up |
| Nursing care facilitiesNAICS 623110 · 55 businesses · 5,822 employees | $1,051$54,641 a year | -3.5%down |
| Couriers and express deliveryNAICS 492110 · 28 businesses · 3,674 employees | $1,030$53,572 a year | +12.3%up |
| Home health care servicesNAICS 621610 · 150 businesses · 8,792 employees | $977$50,818 a year | +1.3%up |
| Tax preparation servicesNAICS 541213 · 98 businesses · 231 employees | $886$46,047 a year | +1.8%up |
| Barber shopsNAICS 812111 · 26 businesses · 116 employees | $788$40,963 a year | +6.1%up |
| Security guards and patrolNAICS 561612 · 36 businesses · 3,035 employees | $768$39,955 a year | +6.8%up |
| Janitorial servicesNAICS 561720 · 241 businesses · 4,807 employees | $735$38,224 a year | +1.4%up |
| CaterersNAICS 722320 · 51 businesses · 489 employees | $657$34,163 a year | +1.5%up |
| Child day care servicesNAICS 624410 · 236 businesses · 3,919 employees | $632$32,851 a year | -0.9%down |
| Beauty salonsNAICS 812112 · 390 businesses · 2,693 employees | $604$31,404 a year | -1.6%down |
| Supermarkets and grocery storesNAICS 445110 · 137 businesses · 9,993 employees | $589$30,647 a year | +3.2%up |
| Automotive oil change and lubricationNAICS 811191 · 10 businesses · 92 employees | $567$29,492 a year | -28.6%down |
| Full-service restaurantsNAICS 722511 · 661 businesses · 15,264 employees | $531$27,622 a year | +2.1%up |
| Convenience storesNAICS 445131 · 96 businesses · 920 employees | $480$24,937 a year | +18.2%up |
| Limited-service restaurantsNAICS 722513 · 724 businesses · 9,007 employees | $459$23,862 a year | +4.6%up |
| Snack and coffee shopsNAICS 722515 · 246 businesses · 2,876 employees | $403$20,962 a year | +2.3%up |
| Nail salonsNAICS 812113 · 208 businesses · 1,071 employees | $401$20,850 a year | +4.7%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Montgomery County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page