Allegheny County · Pennsylvania · United States
This is what each kind of business actually pays in Allegheny County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 1,066 businesses · 21,949 employees | $2,785$144,808 a year | +4.5%up |
| Offices of lawyersNAICS 541110 · 674 businesses · 7,740 employees | $2,660$138,319 a year | +4.9%up |
| Engineering servicesNAICS 541330 · 359 businesses · 8,361 employees | $2,187$113,720 a year | +4.5%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 37 businesses · 2,329 employees | $1,914$99,539 a year | +6.9%up |
| Real estate agents and brokersNAICS 531210 · 321 businesses · 906 employees | $1,803$93,772 a year | +3.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 752 businesses · 9,609 employees | $1,608$83,631 a year | +5.9%up |
| Residential building constructiongroupNAICS 2361 · 639 businesses · 3,317 employees | $1,585$82,411 a year | +7.2%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 24 businesses · 258 employees | $1,578$82,063 a year | -3.0%down |
| Other specialty trade contractorsgroupNAICS 2389 · 288 businesses · 2,447 employees | $1,559$81,093 a year | +1.4%up |
| Long-distance truck driving (general freight)NAICS 484121 · 70 businesses · 1,342 employees | $1,520$79,031 a year | -1.0%down |
| Solid waste collectionNAICS 562111 · 43 businesses · 562 employees | $1,493$77,626 a year | +7.8%up |
| New car dealersNAICS 441110 · 87 businesses · 5,619 employees | $1,480$76,966 a year | -1.1%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 314 businesses · 2,988 employees | $1,422$73,929 a year | +4.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 398 businesses · 3,596 employees | $1,354$70,403 a year | +6.1%up |
| Metal window and door manufacturingNAICS 332321 · 4 businesses · 34 employees | $1,350$70,182 a year | -4.5%down |
| Offices of dentistsNAICS 621210 · 516 businesses · 3,783 employees | $1,292$67,210 a year | +7.6%up |
| Automotive body and paintNAICS 811121 · 138 businesses · 954 employees | $1,257$65,350 a year | +5.6%up |
| Local truck driving (general freight)NAICS 484110 · 80 businesses · 759 employees | $1,226$63,738 a year | +3.3%up |
| Machine shopsNAICS 332710 · 46 businesses · 572 employees | $1,222$63,569 a year | +1.9%up |
| Used car dealersNAICS 441120 · 68 businesses · 320 employees | $1,082$56,286 a year | +6.3%up |
| Physical and occupational therapyNAICS 621340 · 264 businesses · 2,899 employees | $1,006$52,315 a year | +0.8%up |
| Couriers and express deliveryNAICS 492110 · 58 businesses · 2,778 employees | $1,005$52,279 a year | +7.7%up |
| Tax preparation servicesNAICS 541213 · 150 businesses · 338 employees | $1,005$52,273 a year | — |
| Home health care servicesNAICS 621610 · 170 businesses · 6,434 employees | $986$51,294 a year | -2.6%down |
| General automotive repairNAICS 811111 · 376 businesses · 1,480 employees | $953$49,567 a year | +8.0%up |
| Nursing care facilitiesNAICS 623110 · 68 businesses · 5,836 employees | $952$49,500 a year | +1.5%up |
| Landscaping servicesNAICS 561730 · 479 businesses · 3,187 employees | $946$49,184 a year | +4.4%up |
| Other services to buildingsNAICS 561790 · 42 businesses · 428 employees | $848$44,102 a year | +13.1%up |
| Barber shopsNAICS 812111 · 40 businesses · 210 employees | $798$41,473 a year | +3.5%up |
| Security guards and patrolNAICS 561612 · 68 businesses · 5,114 employees | $679$35,324 a year | +3.5%up |
| Automotive oil change and lubricationNAICS 811191 · 32 businesses · 254 employees | $641$33,330 a year | -0.8%down |
| Supermarkets and grocery storesNAICS 445110 · 184 businesses · 10,652 employees | $618$32,153 a year | +5.5%up |
| Janitorial servicesNAICS 561720 · 266 businesses · 3,491 employees | $616$32,043 a year | -0.6%down |
| Child day care servicesNAICS 624410 · 347 businesses · 4,439 employees | $602$31,319 a year | +0.8%up |
| Beauty salonsNAICS 812112 · 549 businesses · 3,064 employees | $589$30,645 a year | +1.9%up |
| Nail salonsNAICS 812113 · 183 businesses · 909 employees | $589$30,623 a year | -0.2%flat |
| Retail bakeriesNAICS 311811 · 55 businesses · 982 employees | $559$29,048 a year | +0.5%flat |
| CaterersNAICS 722320 · 71 businesses · 717 employees | $545$28,350 a year | -5.4%down |
| Convenience storesNAICS 445131 · 160 businesses · 618 employees | $539$28,051 a year | -1.1%down |
| Full-service restaurantsNAICS 722511 · 1,032 businesses · 24,878 employees | $534$27,785 a year | +3.1%up |
| Limited-service restaurantsNAICS 722513 · 1,084 businesses · 14,957 employees | $423$21,997 a year | +5.8%up |
| Snack and coffee shopsNAICS 722515 · 347 businesses · 4,298 employees | $388$20,164 a year | +7.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Allegheny County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page