Worcester County · Massachusetts · United States
This is what each kind of business actually pays in Worcester County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 154 businesses · 1,451 employees | $2,272$118,138 a year | +6.9%up |
| Offices of physiciansNAICS 621111 · 275 businesses · 4,048 employees | $2,130$110,758 a year | +4.9%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 24 businesses · 412 employees | $2,010$104,495 a year | +2.3%up |
| Offices of lawyersNAICS 541110 · 316 businesses · 1,410 employees | $1,915$99,601 a year | +7.1%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 640 businesses · 5,341 employees | $1,710$88,925 a year | +4.2%up |
| New car dealersNAICS 441110 · 57 businesses · 2,688 employees | $1,708$88,797 a year | -0.2%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 284 businesses · 2,368 employees | $1,635$85,028 a year | -0.2%flat |
| Other specialty trade contractorsgroupNAICS 2389 · 426 businesses · 2,274 employees | $1,634$84,954 a year | +9.2%up |
| Long-distance truck driving (general freight)NAICS 484121 · 43 businesses · 706 employees | $1,541$80,140 a year | +2.8%up |
| Solid waste collectionNAICS 562111 · 42 businesses · 532 employees | $1,533$79,726 a year | -1.0%down |
| Residential building constructiongroupNAICS 2361 · 532 businesses · 1,788 employees | $1,521$79,117 a year | +6.7%up |
| Real estate agents and brokersNAICS 531210 · 202 businesses · 345 employees | $1,482$77,052 a year | +5.3%up |
| Offices of dentistsNAICS 621210 · 319 businesses · 2,825 employees | $1,416$73,639 a year | +4.3%up |
| Machine shopsNAICS 332710 · 68 businesses · 784 employees | $1,404$72,991 a year | +2.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 452 businesses · 1,840 employees | $1,386$72,067 a year | +6.0%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 18 businesses · 130 employees | $1,333$69,326 a year | +4.9%up |
| Local truck driving (general freight)NAICS 484110 · 120 businesses · 1,315 employees | $1,312$68,217 a year | +5.2%up |
| Used car dealersNAICS 441120 · 85 businesses · 647 employees | $1,286$66,847 a year | +0.7%up |
| Automotive body and paintNAICS 811121 · 136 businesses · 806 employees | $1,225$63,693 a year | +4.3%up |
| Couriers and express deliveryNAICS 492110 · 24 businesses · 2,052 employees | $1,157$60,189 a year | +5.4%up |
| Landscaping servicesNAICS 561730 · 452 businesses · 2,490 employees | $1,120$58,265 a year | +2.4%up |
| General automotive repairNAICS 811111 · 261 businesses · 1,135 employees | $1,115$57,984 a year | +3.7%up |
| Nursing care facilitiesNAICS 623110 · 60 businesses · 6,779 employees | $1,096$56,967 a year | +0.2%flat |
| Home health care servicesNAICS 621610 · 104 businesses · 3,918 employees | $1,006$52,307 a year | +2.0%up |
| Other services to buildingsNAICS 561790 · 44 businesses · 133 employees | $979$50,915 a year | +7.9%up |
| Tax preparation servicesNAICS 541213 · 79 businesses · 182 employees | $941$48,919 a year | +7.5%up |
| Physical and occupational therapyNAICS 621340 · 85 businesses · 1,096 employees | $917$47,682 a year | +3.5%up |
| Automotive oil change and lubricationNAICS 811191 · 14 businesses · 104 employees | $813$42,302 a year | 0.0%flat |
| Barber shopsNAICS 812111 · 17 businesses · 53 employees | $790$41,089 a year | -1.1%down |
| Child day care servicesNAICS 624410 · 178 businesses · 2,656 employees | $706$36,730 a year | -0.4%flat |
| Janitorial servicesNAICS 561720 · 181 businesses · 1,985 employees | $662$34,432 a year | -5.4%down |
| CaterersNAICS 722320 · 22 businesses · 309 employees | $634$32,970 a year | -2.9%down |
| Taxi and ride serviceNAICS 485310 · 13 businesses · 60 employees | $624$32,459 a year | +6.7%up |
| Security guards and patrolNAICS 561612 · 12 businesses · 662 employees | $622$32,341 a year | +5.4%up |
| Beauty salonsNAICS 812112 · 175 businesses · 796 employees | $605$31,469 a year | +4.7%up |
| Nail salonsNAICS 812113 · 62 businesses · 371 employees | $595$30,946 a year | -4.5%down |
| Full-service restaurantsNAICS 722511 · 534 businesses · 11,081 employees | $582$30,289 a year | +2.1%up |
| Supermarkets and grocery storesNAICS 445110 · 101 businesses · 8,113 employees | $577$30,020 a year | +2.3%up |
| Retail bakeriesNAICS 311811 · 36 businesses · 572 employees | $520$27,020 a year | -0.2%flat |
| Limited-service restaurantsNAICS 722513 · 568 businesses · 7,195 employees | $495$25,727 a year | +5.1%up |
| Snack and coffee shopsNAICS 722515 · 214 businesses · 3,020 employees | $473$24,598 a year | +3.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Worcester County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page