Bristol County · Massachusetts · United States
This is what each kind of business actually pays in Bristol County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 172 businesses · 4,189 employees | $2,250$117,005 a year | +5.3%up |
| Engineering servicesNAICS 541330 · 76 businesses · 582 employees | $2,173$113,014 a year | -1.6%down |
| Solid waste collectionNAICS 562111 · 26 businesses · 627 employees | $1,777$92,417 a year | +5.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 183 businesses · 1,831 employees | $1,685$87,611 a year | +8.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 470 businesses · 4,480 employees | $1,670$86,824 a year | +5.7%up |
| New car dealersNAICS 441110 · 47 businesses · 2,401 employees | $1,666$86,629 a year | -2.5%down |
| Other specialty trade contractorsgroupNAICS 2389 · 233 businesses · 1,447 employees | $1,605$83,448 a year | +6.7%up |
| Offices of lawyersNAICS 541110 · 254 businesses · 871 employees | $1,572$81,733 a year | +1.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 27 businesses · 428 employees | $1,562$81,217 a year | +4.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 309 businesses · 2,141 employees | $1,519$78,980 a year | +5.1%up |
| Machine shopsNAICS 332710 · 40 businesses · 505 employees | $1,476$76,761 a year | +4.5%up |
| Real estate agents and brokersNAICS 531210 · 142 businesses · 264 employees | $1,410$73,321 a year | +12.4%up |
| Offices of dentistsNAICS 621210 · 189 businesses · 1,917 employees | $1,376$71,568 a year | +7.5%up |
| Used car dealersNAICS 441120 · 80 businesses · 450 employees | $1,322$68,739 a year | +10.5%up |
| Home health care servicesNAICS 621610 · 52 businesses · 2,727 employees | $1,313$68,259 a year | +2.3%up |
| Residential building constructiongroupNAICS 2361 · 327 businesses · 1,150 employees | $1,304$67,810 a year | -2.6%down |
| Automotive body and paintNAICS 811121 · 85 businesses · 531 employees | $1,200$62,413 a year | +5.6%up |
| Other services to buildingsNAICS 561790 · 34 businesses · 178 employees | $1,200$62,395 a year | +6.7%up |
| Local truck driving (general freight)NAICS 484110 · 112 businesses · 641 employees | $1,168$60,711 a year | +4.7%up |
| Landscaping servicesNAICS 561730 · 316 businesses · 1,700 employees | $1,107$57,579 a year | +4.3%up |
| General automotive repairNAICS 811111 · 157 businesses · 510 employees | $1,103$57,360 a year | +5.3%up |
| Barber shopsNAICS 812111 · 9 businesses · 19 employees | $1,078$56,077 a year | +3.3%up |
| Nursing care facilitiesNAICS 623110 · 33 businesses · 3,897 employees | $1,009$52,471 a year | +2.6%up |
| Physical and occupational therapyNAICS 621340 · 52 businesses · 549 employees | $989$51,436 a year | -4.2%down |
| Automotive oil change and lubricationNAICS 811191 · 15 businesses · 143 employees | $987$51,323 a year | +4.4%up |
| Couriers and express deliveryNAICS 492110 · 24 businesses · 1,226 employees | $941$48,914 a year | +0.5%flat |
| Tax preparation servicesNAICS 541213 · 66 businesses · 201 employees | $802$41,681 a year | -32.7%down |
| Child day care servicesNAICS 624410 · 155 businesses · 2,398 employees | $698$36,315 a year | +3.3%up |
| CaterersNAICS 722320 · 23 businesses · 403 employees | $675$35,110 a year | +6.8%up |
| Supermarkets and grocery storesNAICS 445110 · 74 businesses · 6,162 employees | $599$31,164 a year | +8.3%up |
| Beauty salonsNAICS 812112 · 161 businesses · 762 employees | $595$30,959 a year | -1.3%down |
| Retail bakeriesNAICS 311811 · 30 businesses · 215 employees | $587$30,499 a year | +1.6%up |
| Janitorial servicesNAICS 561720 · 110 businesses · 542 employees | $576$29,932 a year | -1.5%down |
| Taxi and ride serviceNAICS 485310 · 11 businesses · 92 employees | $567$29,497 a year | +1.6%up |
| Full-service restaurantsNAICS 722511 · 404 businesses · 8,957 employees | $565$29,385 a year | +3.5%up |
| Nail salonsNAICS 812113 · 83 businesses · 435 employees | $520$27,015 a year | +1.6%up |
| Convenience storesNAICS 445131 · 153 businesses · 529 employees | $515$26,792 a year | -1.7%down |
| Limited-service restaurantsNAICS 722513 · 428 businesses · 6,419 employees | $463$24,074 a year | +3.8%up |
| Security guards and patrolNAICS 561612 · 13 businesses · 326 employees | $324$16,853 a year | +2.9%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Bristol County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page