Middlesex County · Massachusetts · United States
This is what each kind of business actually pays in Middlesex County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 569 businesses · 13,609 employees | $3,102$161,291 a year | +5.4%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 38 businesses · 1,517 employees | $2,699$140,333 a year | +8.8%up |
| Offices of physiciansNAICS 621111 · 651 businesses · 12,358 employees | $2,579$134,099 a year | +3.7%up |
| Offices of lawyersNAICS 541110 · 800 businesses · 3,281 employees | $2,090$108,696 a year | +4.7%up |
| Real estate agents and brokersNAICS 531210 · 538 businesses · 2,008 employees | $1,976$102,740 a year | +2.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 1,363 businesses · 16,792 employees | $1,952$101,505 a year | +5.3%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 428 businesses · 3,343 employees | $1,920$99,814 a year | +7.7%up |
| Other specialty trade contractorsgroupNAICS 2389 · 554 businesses · 4,022 employees | $1,852$96,281 a year | +5.9%up |
| New car dealersNAICS 441110 · 89 businesses · 4,544 employees | $1,811$94,164 a year | -3.3%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 929 businesses · 6,911 employees | $1,724$89,626 a year | +1.3%up |
| Metal window and door manufacturingNAICS 332321 · 3 businesses · 50 employees | $1,603$83,352 a year | +3.1%up |
| Residential building constructiongroupNAICS 2361 · 1,096 businesses · 4,105 employees | $1,600$83,185 a year | +5.1%up |
| Machine shopsNAICS 332710 · 102 businesses · 1,852 employees | $1,569$81,575 a year | +3.0%up |
| Long-distance truck driving (general freight)NAICS 484121 · 37 businesses · 109 employees | $1,542$80,187 a year | -0.5%flat |
| Automotive body and paintNAICS 811121 · 197 businesses · 1,408 employees | $1,515$78,799 a year | +6.2%up |
| Used car dealersNAICS 441120 · 86 businesses · 427 employees | $1,509$78,457 a year | +5.6%up |
| Offices of dentistsNAICS 621210 · 865 businesses · 7,342 employees | $1,480$76,970 a year | +5.6%up |
| Solid waste collectionNAICS 562111 · 55 businesses · 689 employees | $1,479$76,928 a year | +6.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 11 businesses · 78 employees | $1,475$76,699 a year | +4.8%up |
| Other services to buildingsNAICS 561790 · 67 businesses · 775 employees | $1,474$76,625 a year | +1.4%up |
| Tax preparation servicesNAICS 541213 · 175 businesses · 530 employees | $1,338$69,563 a year | +8.5%up |
| Local truck driving (general freight)NAICS 484110 · 133 businesses · 1,198 employees | $1,292$67,201 a year | -1.9%down |
| Landscaping servicesNAICS 561730 · 882 businesses · 5,916 employees | $1,258$65,403 a year | +1.4%up |
| General automotive repairNAICS 811111 · 424 businesses · 1,726 employees | $1,247$64,832 a year | +3.3%up |
| Nursing care facilitiesNAICS 623110 · 79 businesses · 7,854 employees | $1,206$62,690 a year | +1.0%up |
| Couriers and express deliveryNAICS 492110 · 54 businesses · 4,364 employees | $1,122$58,318 a year | +4.0%up |
| Physical and occupational therapyNAICS 621340 · 223 businesses · 2,322 employees | $1,085$56,396 a year | +1.7%up |
| Home health care servicesNAICS 621610 · 188 businesses · 9,352 employees | $988$51,366 a year | -3.4%down |
| Automotive oil change and lubricationNAICS 811191 · 32 businesses · 381 employees | $937$48,725 a year | +6.0%up |
| CaterersNAICS 722320 · 120 businesses · 1,251 employees | $859$44,661 a year | +4.9%up |
| Barber shopsNAICS 812111 · 31 businesses · 95 employees | $802$41,698 a year | +0.2%flat |
| Child day care servicesNAICS 624410 · 562 businesses · 9,664 employees | $795$41,364 a year | +3.1%up |
| Beauty salonsNAICS 812112 · 601 businesses · 3,123 employees | $773$40,188 a year | +0.7%up |
| Janitorial servicesNAICS 561720 · 440 businesses · 9,947 employees | $769$40,013 a year | -6.8%down |
| Security guards and patrolNAICS 561612 · 50 businesses · 4,341 employees | $738$38,389 a year | +5.0%up |
| Full-service restaurantsNAICS 722511 · 1,282 businesses · 27,754 employees | $697$36,237 a year | +1.8%up |
| Retail bakeriesNAICS 311811 · 65 businesses · 1,060 employees | $691$35,944 a year | +1.2%up |
| Taxi and ride serviceNAICS 485310 · 20 businesses · 298 employees | $675$35,116 a year | +5.6%up |
| Supermarkets and grocery storesNAICS 445110 · 204 businesses · 18,738 employees | $631$32,808 a year | +2.3%up |
| Limited-service restaurantsNAICS 722513 · 1,088 businesses · 14,066 employees | $597$31,034 a year | +2.9%up |
| Convenience storesNAICS 445131 · 347 businesses · 1,150 employees | $544$28,280 a year | +2.6%up |
| Snack and coffee shopsNAICS 722515 · 520 businesses · 7,066 employees | $509$26,453 a year | +3.7%up |
| Nail salonsNAICS 812113 · 253 businesses · 1,132 employees | $505$26,256 a year | -1.0%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Middlesex County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page