Essex County · Massachusetts · United States
This is what each kind of business actually pays in Essex County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Specialized freight trucking, long-distanceNAICS 484230 · 7 businesses · 43 employees | $2,418$125,720 a year | +5.1%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 15 businesses · 795 employees | $2,399$124,747 a year | +3.3%up |
| Engineering servicesNAICS 541330 · 138 businesses · 1,538 employees | $2,372$123,356 a year | -11.4%down |
| Offices of physiciansNAICS 621111 · 311 businesses · 7,332 employees | $2,168$112,714 a year | +4.5%up |
| New car dealersNAICS 441110 · 48 businesses · 2,729 employees | $1,901$98,844 a year | -1.3%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 609 businesses · 5,551 employees | $1,813$94,288 a year | +3.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 243 businesses · 2,302 employees | $1,804$93,833 a year | +3.6%up |
| Offices of lawyersNAICS 541110 · 428 businesses · 1,881 employees | $1,723$89,619 a year | +10.5%up |
| Solid waste collectionNAICS 562111 · 25 businesses · 534 employees | $1,595$82,922 a year | +2.8%up |
| Machine shopsNAICS 332710 · 88 businesses · 1,473 employees | $1,586$82,448 a year | +3.3%up |
| Real estate agents and brokersNAICS 531210 · 196 businesses · 426 employees | $1,572$81,747 a year | +6.8%up |
| Other specialty trade contractorsgroupNAICS 2389 · 316 businesses · 1,844 employees | $1,571$81,684 a year | +2.7%up |
| Residential building constructiongroupNAICS 2361 · 568 businesses · 2,084 employees | $1,509$78,448 a year | +1.1%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 498 businesses · 2,402 employees | $1,488$77,379 a year | +1.5%up |
| Offices of dentistsNAICS 621210 · 354 businesses · 3,049 employees | $1,439$74,822 a year | +3.3%up |
| Other services to buildingsNAICS 561790 · 35 businesses · 163 employees | $1,350$70,175 a year | +19.5%up |
| Long-distance truck driving (general freight)NAICS 484121 · 19 businesses · 22 employees | $1,334$69,348 a year | +11.7%up |
| Local truck driving (general freight)NAICS 484110 · 110 businesses · 423 employees | $1,301$67,672 a year | +4.6%up |
| Automotive body and paintNAICS 811121 · 114 businesses · 633 employees | $1,258$65,410 a year | +3.4%up |
| Used car dealersNAICS 441120 · 47 businesses · 199 employees | $1,165$60,586 a year | +6.4%up |
| Landscaping servicesNAICS 561730 · 533 businesses · 2,608 employees | $1,141$59,339 a year | +1.9%up |
| Couriers and express deliveryNAICS 492110 · 29 businesses · 1,077 employees | $1,139$59,242 a year | +2.1%up |
| General automotive repairNAICS 811111 · 214 businesses · 791 employees | $1,123$58,375 a year | +4.8%up |
| Nursing care facilitiesNAICS 623110 · 55 businesses · 4,731 employees | $1,109$57,679 a year | +1.5%up |
| Home health care servicesNAICS 621610 · 111 businesses · 7,055 employees | $977$50,785 a year | +8.1%up |
| Physical and occupational therapyNAICS 621340 · 105 businesses · 1,114 employees | $972$50,527 a year | -1.1%down |
| Barber shopsNAICS 812111 · 22 businesses · 46 employees | $908$47,211 a year | +8.2%up |
| Taxi and ride serviceNAICS 485310 · 20 businesses · 114 employees | $893$46,454 a year | +7.9%up |
| Security guards and patrolNAICS 561612 · 14 businesses · 210 employees | $797$41,421 a year | +20.8%up |
| Child day care servicesNAICS 624410 · 210 businesses · 3,603 employees | $793$41,252 a year | +3.7%up |
| Tax preparation servicesNAICS 541213 · 83 businesses · 189 employees | $791$41,148 a year | +2.2%up |
| Beauty salonsNAICS 812112 · 287 businesses · 1,374 employees | $770$40,057 a year | +4.6%up |
| Janitorial servicesNAICS 561720 · 214 businesses · 3,208 employees | $684$35,584 a year | +3.5%up |
| Full-service restaurantsNAICS 722511 · 625 businesses · 14,071 employees | $647$33,629 a year | +0.9%up |
| Supermarkets and grocery storesNAICS 445110 · 101 businesses · 8,697 employees | $598$31,117 a year | +3.6%up |
| Nail salonsNAICS 812113 · 134 businesses · 640 employees | $563$29,265 a year | -0.5%flat |
| Limited-service restaurantsNAICS 722513 · 578 businesses · 7,351 employees | $542$28,208 a year | +2.8%up |
| Convenience storesNAICS 445131 · 219 businesses · 662 employees | $537$27,910 a year | +1.1%up |
| Snack and coffee shopsNAICS 722515 · 247 businesses · 3,535 employees | $490$25,495 a year | +2.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Essex County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page