Plymouth County · Massachusetts · United States
This is what each kind of business actually pays in Plymouth County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 274 businesses · 1,011 employees | $2,470$128,421 a year | +35.0%up |
| Real estate agents and brokersNAICS 531210 · 135 businesses · 222 employees | $2,261$117,571 a year | -8.9%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 24 businesses · 525 employees | $2,187$113,714 a year | +6.9%up |
| Offices of physiciansNAICS 621111 · 146 businesses · 2,544 employees | $2,117$110,085 a year | +5.3%up |
| Engineering servicesNAICS 541330 · 114 businesses · 750 employees | $2,092$108,770 a year | +4.0%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 586 businesses · 6,986 employees | $2,007$104,382 a year | +4.6%up |
| New car dealersNAICS 441110 · 34 businesses · 1,810 employees | $1,916$99,628 a year | +0.1%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 174 businesses · 1,249 employees | $1,786$92,856 a year | +2.5%up |
| Other specialty trade contractorsgroupNAICS 2389 · 326 businesses · 2,307 employees | $1,763$91,670 a year | +2.8%up |
| Solid waste collectionNAICS 562111 · 24 businesses · 378 employees | $1,650$85,810 a year | -0.6%down |
| Specialized freight trucking, long-distanceNAICS 484230 · 8 businesses · 64 employees | $1,500$78,000 a year | +1.1%up |
| Offices of dentistsNAICS 621210 · 192 businesses · 1,625 employees | $1,462$76,013 a year | +1.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 297 businesses · 1,416 employees | $1,452$75,491 a year | +6.6%up |
| Residential building constructiongroupNAICS 2361 · 435 businesses · 1,365 employees | $1,404$73,031 a year | +4.9%up |
| Other services to buildingsNAICS 561790 · 31 businesses · 232 employees | $1,394$72,478 a year | +6.0%up |
| Long-distance truck driving (general freight)NAICS 484121 · 12 businesses · 27 employees | $1,372$71,337 a year | +5.6%up |
| Local truck driving (general freight)NAICS 484110 · 81 businesses · 806 employees | $1,319$68,579 a year | -0.9%down |
| Automotive body and paintNAICS 811121 · 85 businesses · 561 employees | $1,279$66,498 a year | +5.3%up |
| General automotive repairNAICS 811111 · 158 businesses · 630 employees | $1,208$62,817 a year | +4.3%up |
| Used car dealersNAICS 441120 · 51 businesses · 154 employees | $1,187$61,707 a year | +3.5%up |
| Landscaping servicesNAICS 561730 · 345 businesses · 2,026 employees | $1,182$61,452 a year | +2.8%up |
| Nursing care facilitiesNAICS 623110 · 33 businesses · 3,380 employees | $1,086$56,477 a year | +1.4%up |
| Home health care servicesNAICS 621610 · 60 businesses · 3,595 employees | $1,076$55,966 a year | +1.0%up |
| Barber shopsNAICS 812111 · 10 businesses · 12 employees | $957$49,783 a year | -1.7%down |
| Couriers and express deliveryNAICS 492110 · 18 businesses · 1,107 employees | $910$47,342 a year | +0.2%flat |
| Taxi and ride serviceNAICS 485310 · 10 businesses · 140 employees | $896$46,613 a year | +5.0%up |
| Automotive oil change and lubricationNAICS 811191 · 10 businesses · 112 employees | $890$46,274 a year | -0.4%flat |
| CaterersNAICS 722320 · 24 businesses · 540 employees | $821$42,682 a year | +5.8%up |
| Physical and occupational therapyNAICS 621340 · 71 businesses · 1,124 employees | $794$41,289 a year | +3.5%up |
| Beauty salonsNAICS 812112 · 174 businesses · 1,037 employees | $791$41,146 a year | +4.6%up |
| Tax preparation servicesNAICS 541213 · 60 businesses · 125 employees | $779$40,485 a year | -0.4%flat |
| Supermarkets and grocery storesNAICS 445110 · 75 businesses · 6,898 employees | $746$38,772 a year | +1.6%up |
| Child day care servicesNAICS 624410 · 138 businesses · 2,180 employees | $716$37,245 a year | +4.2%up |
| Janitorial servicesNAICS 561720 · 116 businesses · 802 employees | $685$35,644 a year | +1.9%up |
| Retail bakeriesNAICS 311811 · 19 businesses · 401 employees | $672$34,924 a year | -1.3%down |
| Full-service restaurantsNAICS 722511 · 382 businesses · 9,977 employees | $619$32,180 a year | +3.2%up |
| Nail salonsNAICS 812113 · 84 businesses · 484 employees | $553$28,774 a year | +0.2%flat |
| Security guards and patrolNAICS 561612 · 8 businesses · 170 employees | $515$26,760 a year | +20.3%up |
| Limited-service restaurantsNAICS 722513 · 366 businesses · 5,053 employees | $504$26,207 a year | +4.6%up |
| Snack and coffee shopsNAICS 722515 · 197 businesses · 3,040 employees | $448$23,279 a year | +4.2%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Plymouth County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page