Jefferson Parish · Louisiana · United States
This is what each kind of business actually pays in Jefferson Parish. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 189 businesses · 2,129 employees | $2,245$116,740 a year | +0.1%flat |
| Offices of lawyersNAICS 541110 · 392 businesses · 1,647 employees | $1,797$93,457 a year | +7.4%up |
| Long-distance truck driving (general freight)NAICS 484121 · 60 businesses · 106 employees | $1,686$87,685 a year | +16.1%up |
| Other specialty trade contractorsgroupNAICS 2389 · 144 businesses · 865 employees | $1,655$86,073 a year | +0.7%up |
| Offices of physiciansNAICS 621111 · 444 businesses · 5,552 employees | $1,634$84,956 a year | +3.2%up |
| New car dealersNAICS 441110 · 42 businesses · 2,325 employees | $1,533$79,725 a year | -0.4%flat |
| Highway, street and bridge constructiongroupNAICS 2373 · 26 businesses · 869 employees | $1,392$72,391 a year | +6.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 477 businesses · 4,818 employees | $1,355$70,440 a year | +7.1%up |
| Solid waste collectionNAICS 562111 · 15 businesses · 610 employees | $1,304$67,812 a year | -1.4%down |
| Used car dealersNAICS 441120 · 41 businesses · 277 employees | $1,174$61,023 a year | +5.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 8 businesses · 32 employees | $1,170$60,822 a year | +14.7%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 132 businesses · 622 employees | $1,160$60,342 a year | +4.0%up |
| Offices of dentistsNAICS 621210 · 231 businesses · 1,467 employees | $1,144$59,465 a year | +2.1%up |
| Automotive body and paintNAICS 811121 · 66 businesses · 380 employees | $1,134$58,962 a year | +0.6%up |
| Other services to buildingsNAICS 561790 · 42 businesses · 157 employees | $1,119$58,184 a year | -0.8%down |
| Real estate agents and brokersNAICS 531210 · 126 businesses · 166 employees | $1,115$58,006 a year | +5.1%up |
| Residential building constructiongroupNAICS 2361 · 257 businesses · 610 employees | $1,101$57,252 a year | +2.6%up |
| Couriers and express deliveryNAICS 492110 · 30 businesses · 857 employees | $1,043$54,225 a year | -0.4%flat |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 163 businesses · 643 employees | $1,040$54,096 a year | +1.5%up |
| General automotive repairNAICS 811111 · 116 businesses · 386 employees | $1,013$52,695 a year | +0.3%flat |
| Landscaping servicesNAICS 561730 · 111 businesses · 635 employees | $960$49,938 a year | +5.0%up |
| Physical and occupational therapyNAICS 621340 · 83 businesses · 589 employees | $843$43,827 a year | +6.8%up |
| Home health care servicesNAICS 621610 · 66 businesses · 1,775 employees | $807$41,989 a year | 0.0%flat |
| Nursing care facilitiesNAICS 623110 · 23 businesses · 1,558 employees | $796$41,418 a year | -2.7%down |
| Automotive oil change and lubricationNAICS 811191 · 20 businesses · 129 employees | $748$38,901 a year | +7.2%up |
| Local truck driving (general freight)NAICS 484110 · 58 businesses · 442 employees | $718$37,360 a year | -11.7%down |
| Beauty salonsNAICS 812112 · 104 businesses · 384 employees | $678$35,244 a year | +4.5%up |
| Tax preparation servicesNAICS 541213 · 61 businesses · 148 employees | $667$34,678 a year | +7.1%up |
| Supermarkets and grocery storesNAICS 445110 · 103 businesses · 3,579 employees | $610$31,717 a year | +4.1%up |
| Child day care servicesNAICS 624410 · 91 businesses · 992 employees | $575$29,916 a year | +1.2%up |
| Nail salonsNAICS 812113 · 116 businesses · 478 employees | $547$28,451 a year | +0.2%flat |
| CaterersNAICS 722320 · 42 businesses · 349 employees | $532$27,647 a year | +8.1%up |
| Janitorial servicesNAICS 561720 · 140 businesses · 1,364 employees | $531$27,601 a year | +3.7%up |
| Security guards and patrolNAICS 561612 · 38 businesses · 2,508 employees | $531$27,591 a year | +16.7%up |
| Full-service restaurantsNAICS 722511 · 442 businesses · 6,778 employees | $528$27,438 a year | +3.5%up |
| Retail bakeriesNAICS 311811 · 15 businesses · 222 employees | $524$27,259 a year | -2.1%down |
| Limited-service restaurantsNAICS 722513 · 470 businesses · 7,059 employees | $453$23,579 a year | +10.2%up |
| Snack and coffee shopsNAICS 722515 · 139 businesses · 1,204 employees | $397$20,621 a year | +7.3%up |
| Barber shopsNAICS 812111 · 17 businesses · 7 employees | $352$18,296 a year | -14.1%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Jefferson Parish. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page