Caddo Parish · Louisiana · United States
This is what each kind of business actually pays in Caddo Parish. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 226 businesses · 2,032 employees | $2,136$111,054 a year | -1.3%down |
| Engineering servicesNAICS 541330 · 55 businesses · 358 employees | $1,649$85,727 a year | +2.8%up |
| Solid waste collectionNAICS 562111 · 6 businesses · 92 employees | $1,536$79,857 a year | +7.6%up |
| Offices of lawyersNAICS 541110 · 185 businesses · 786 employees | $1,520$79,016 a year | +1.1%up |
| New car dealersNAICS 441110 · 23 businesses · 990 employees | $1,487$77,316 a year | -4.5%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 10 businesses · 160 employees | $1,437$74,747 a year | +3.7%up |
| Local truck driving (general freight)NAICS 484110 · 40 businesses · 292 employees | $1,355$70,471 a year | +0.4%flat |
| Long-distance truck driving (general freight)NAICS 484121 · 44 businesses · 355 employees | $1,346$69,986 a year | -3.4%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 191 businesses · 2,243 employees | $1,241$64,507 a year | +2.4%up |
| General automotive repairNAICS 811111 · 30 businesses · 141 employees | $1,221$63,504 a year | +6.4%up |
| Offices of dentistsNAICS 621210 · 94 businesses · 885 employees | $1,193$62,018 a year | -0.3%flat |
| Residential building constructiongroupNAICS 2361 · 122 businesses · 376 employees | $1,166$60,620 a year | +0.2%flat |
| Couriers and express deliveryNAICS 492110 · 24 businesses · 697 employees | $1,134$58,946 a year | +6.1%up |
| Automotive body and paintNAICS 811121 · 32 businesses · 233 employees | $1,088$56,600 a year | -0.4%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 64 businesses · 298 employees | $1,080$56,136 a year | +9.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 76 businesses · 534 employees | $1,058$55,028 a year | +1.6%up |
| Used car dealersNAICS 441120 · 21 businesses · 159 employees | $1,054$54,812 a year | +14.9%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 70 businesses · 379 employees | $895$46,544 a year | -1.1%down |
| Physical and occupational therapyNAICS 621340 · 43 businesses · 469 employees | $890$46,257 a year | -0.6%down |
| Real estate agents and brokersNAICS 531210 · 58 businesses · 117 employees | $882$45,889 a year | +1.4%up |
| Other services to buildingsNAICS 561790 · 10 businesses · 38 employees | $815$42,366 a year | +0.6%up |
| Nursing care facilitiesNAICS 623110 · 19 businesses · 1,869 employees | $763$39,674 a year | +1.6%up |
| Landscaping servicesNAICS 561730 · 78 businesses · 464 employees | $716$37,249 a year | -4.5%down |
| Automotive oil change and lubricationNAICS 811191 · 15 businesses · 113 employees | $712$37,026 a year | +13.4%up |
| Home health care servicesNAICS 621610 · 44 businesses · 976 employees | $686$35,690 a year | -4.7%down |
| Beauty salonsNAICS 812112 · 35 businesses · 180 employees | $646$33,608 a year | +6.4%up |
| Tax preparation servicesNAICS 541213 · 29 businesses · 62 employees | $570$29,616 a year | +3.4%up |
| Supermarkets and grocery storesNAICS 445110 · 37 businesses · 1,535 employees | $521$27,113 a year | -2.8%down |
| Child day care servicesNAICS 624410 · 72 businesses · 800 employees | $503$26,165 a year | +0.2%flat |
| Full-service restaurantsNAICS 722511 · 167 businesses · 3,358 employees | $477$24,805 a year | +0.6%up |
| Security guards and patrolNAICS 561612 · 13 businesses · 426 employees | $463$24,076 a year | +6.4%up |
| Retail bakeriesNAICS 311811 · 8 businesses · 92 employees | $426$22,139 a year | +10.1%up |
| Janitorial servicesNAICS 561720 · 56 businesses · 1,041 employees | $393$20,432 a year | +9.2%up |
| Snack and coffee shopsNAICS 722515 · 38 businesses · 287 employees | $393$20,412 a year | +7.7%up |
| Limited-service restaurantsNAICS 722513 · 265 businesses · 4,509 employees | $381$19,814 a year | +6.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Caddo Parish. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page