New Castle County · Delaware · United States
This is what each kind of business actually pays in New Castle County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 448 businesses · 3,721 employees | $4,183$217,528 a year | +7.1%up |
| Engineering servicesNAICS 541330 · 334 businesses · 2,159 employees | $2,227$115,780 a year | +5.0%up |
| Offices of physiciansNAICS 621111 · 377 businesses · 4,625 employees | $2,040$106,080 a year | +3.0%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 41 businesses · 1,398 employees | $1,779$92,513 a year | +7.6%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 23 businesses · 225 employees | $1,724$89,665 a year | +1.9%up |
| Real estate agents and brokersNAICS 531210 · 236 businesses · 887 employees | $1,665$86,555 a year | +8.8%up |
| Residential building constructiongroupNAICS 2361 · 489 businesses · 1,728 employees | $1,632$84,863 a year | +3.8%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 512 businesses · 5,372 employees | $1,603$83,360 a year | +7.2%up |
| Offices of dentistsNAICS 621210 · 220 businesses · 1,904 employees | $1,589$82,651 a year | +3.7%up |
| New car dealersNAICS 441110 · 42 businesses · 2,310 employees | $1,491$77,522 a year | -2.5%down |
| Long-distance truck driving (general freight)NAICS 484121 · 28 businesses · 310 employees | $1,471$76,466 a year | +2.5%up |
| Other specialty trade contractorsgroupNAICS 2389 · 161 businesses · 1,249 employees | $1,461$75,956 a year | +0.2%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 266 businesses · 1,481 employees | $1,427$74,205 a year | +5.4%up |
| Solid waste collectionNAICS 562111 · 22 businesses · 590 employees | $1,398$72,689 a year | +0.2%flat |
| Local truck driving (general freight)NAICS 484110 · 83 businesses · 353 employees | $1,366$71,032 a year | +7.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 369 businesses · 1,600 employees | $1,299$67,553 a year | +6.9%up |
| Automotive body and paintNAICS 811121 · 40 businesses · 193 employees | $1,268$65,918 a year | — |
| General automotive repairNAICS 811111 · 174 businesses · 951 employees | $1,226$63,729 a year | +1.7%up |
| Used car dealersNAICS 441120 · 45 businesses · 334 employees | $1,197$62,235 a year | +5.9%up |
| Physical and occupational therapyNAICS 621340 · 102 businesses · 934 employees | $1,109$57,647 a year | +0.8%up |
| Landscaping servicesNAICS 561730 · 288 businesses · 1,752 employees | $1,034$53,793 a year | -1.4%down |
| Nursing care facilitiesNAICS 623110 · 30 businesses · 2,722 employees | $967$50,270 a year | +4.2%up |
| Home health care servicesNAICS 621610 · 105 businesses · 4,689 employees | $901$46,834 a year | -4.4%down |
| Tax preparation servicesNAICS 541213 · 77 businesses · 164 employees | $890$46,266 a year | +5.7%up |
| Couriers and express deliveryNAICS 492110 · 46 businesses · 2,007 employees | $843$43,828 a year | -3.5%down |
| Automotive oil change and lubricationNAICS 811191 · 6 businesses · 127 employees | $783$40,716 a year | +0.8%up |
| Barber shopsNAICS 812111 · 28 businesses · 133 employees | $726$37,747 a year | — |
| Security guards and patrolNAICS 561612 · 52 businesses · 1,822 employees | $717$37,266 a year | +3.2%up |
| Taxi and ride serviceNAICS 485310 · 8 businesses · 85 employees | $657$34,170 a year | +0.8%up |
| Supermarkets and grocery storesNAICS 445110 · 120 businesses · 4,747 employees | $650$33,822 a year | +3.3%up |
| Beauty salonsNAICS 812112 · 177 businesses · 1,114 employees | $648$33,703 a year | +4.7%up |
| Child day care servicesNAICS 624410 · 201 businesses · 2,670 employees | $634$32,946 a year | +2.9%up |
| CaterersNAICS 722320 · 24 businesses · 199 employees | $549$28,524 a year | -5.3%down |
| Janitorial servicesNAICS 561720 · 261 businesses · 3,056 employees | $540$28,074 a year | +3.8%up |
| Full-service restaurantsNAICS 722511 · 481 businesses · 10,221 employees | $498$25,900 a year | +4.2%up |
| Nail salonsNAICS 812113 · 119 businesses · 573 employees | $458$23,796 a year | — |
| Limited-service restaurantsNAICS 722513 · 551 businesses · 7,277 employees | $446$23,210 a year | +5.9%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from New Castle County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page