Sussex County · Delaware · United States
This is what each kind of business actually pays in Sussex County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 147 businesses · 370 employees | $2,024$105,262 a year | +3.5%up |
| Offices of physiciansNAICS 621111 · 161 businesses · 1,501 employees | $1,976$102,763 a year | +0.9%up |
| Offices of lawyersNAICS 541110 · 102 businesses · 418 employees | $1,815$94,359 a year | — |
| Offices of dentistsNAICS 621210 · 38 businesses · 466 employees | $1,645$85,548 a year | +7.2%up |
| New car dealersNAICS 441110 · 18 businesses · 643 employees | $1,608$83,616 a year | -13.7%down |
| Long-distance truck driving (general freight)NAICS 484121 · 17 businesses · 140 employees | $1,565$81,398 a year | +2.4%up |
| Real estate agents and brokersNAICS 531210 · 162 businesses · 422 employees | $1,503$78,164 a year | +9.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 173 businesses · 780 employees | $1,255$65,258 a year | +3.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 290 businesses · 2,024 employees | $1,234$64,149 a year | +3.2%up |
| Used car dealersNAICS 441120 · 32 businesses · 200 employees | $1,206$62,725 a year | +0.7%up |
| Other specialty trade contractorsgroupNAICS 2389 · 92 businesses · 790 employees | $1,123$58,406 a year | -0.4%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 134 businesses · 588 employees | $1,096$57,016 a year | +3.2%up |
| Physical and occupational therapyNAICS 621340 · 45 businesses · 487 employees | $1,049$54,549 a year | +2.7%up |
| Nursing care facilitiesNAICS 623110 · 18 businesses · 1,083 employees | $935$48,632 a year | +6.1%up |
| Security guards and patrolNAICS 561612 · 12 businesses · 16 employees | $912$47,403 a year | — |
| Landscaping servicesNAICS 561730 · 178 businesses · 1,833 employees | $890$46,277 a year | +7.6%up |
| Beauty salonsNAICS 812112 · 69 businesses · 415 employees | $729$37,903 a year | +0.6%up |
| Janitorial servicesNAICS 561720 · 84 businesses · 772 employees | $658$34,208 a year | -1.6%down |
| Full-service restaurantsNAICS 722511 · 360 businesses · 8,818 employees | $572$29,718 a year | +1.4%up |
| Child day care servicesNAICS 624410 · 64 businesses · 586 employees | $552$28,729 a year | +6.6%up |
| CaterersNAICS 722320 · 13 businesses · 95 employees | $546$28,400 a year | — |
| Limited-service restaurantsNAICS 722513 · 220 businesses · 3,046 employees | $469$24,406 a year | +6.6%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Sussex County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page