Virginia Beach city · Virginia · United States
This is what each kind of business actually pays in Virginia Beach city. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 153 businesses · 3,983 employees | $2,191$113,948 a year | +6.8%up |
| Offices of physiciansNAICS 621111 · 338 businesses · 4,208 employees | $2,008$104,391 a year | +8.7%up |
| Offices of lawyersNAICS 541110 · 215 businesses · 1,456 employees | $2,002$104,081 a year | +2.8%up |
| New car dealersNAICS 441110 · 24 businesses · 1,697 employees | $1,435$74,645 a year | -2.0%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 12 businesses · 222 employees | $1,420$73,850 a year | +0.4%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 127 businesses · 1,760 employees | $1,398$72,702 a year | +6.3%up |
| Automotive body and paintNAICS 811121 · 40 businesses · 402 employees | $1,380$71,785 a year | +5.4%up |
| Offices of dentistsNAICS 621210 · 200 businesses · 1,767 employees | $1,361$70,751 a year | +7.8%up |
| Real estate agents and brokersNAICS 531210 · 404 businesses · 1,000 employees | $1,360$70,732 a year | +2.7%up |
| Residential building constructiongroupNAICS 2361 · 378 businesses · 1,562 employees | $1,330$69,174 a year | +3.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 279 businesses · 2,800 employees | $1,303$67,765 a year | +6.6%up |
| Used car dealersNAICS 441120 · 49 businesses · 394 employees | $1,156$60,119 a year | +4.3%up |
| Other specialty trade contractorsgroupNAICS 2389 · 130 businesses · 793 employees | $1,137$59,123 a year | +5.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 176 businesses · 823 employees | $1,121$58,272 a year | +6.9%up |
| Physical and occupational therapyNAICS 621340 · 82 businesses · 1,022 employees | $1,070$55,614 a year | +7.2%up |
| General automotive repairNAICS 811111 · 119 businesses · 629 employees | $1,059$55,058 a year | +3.0%up |
| Couriers and express deliveryNAICS 492110 · 17 businesses · 870 employees | $1,014$52,746 a year | +4.2%up |
| Solid waste collectionNAICS 562111 · 10 businesses · 47 employees | $992$51,590 a year | -11.2%down |
| Tax preparation servicesNAICS 541213 · 68 businesses · 314 employees | $917$47,693 a year | -5.9%down |
| Landscaping servicesNAICS 561730 · 164 businesses · 1,072 employees | $900$46,792 a year | +6.5%up |
| Other services to buildingsNAICS 561790 · 35 businesses · 142 employees | $899$46,752 a year | -3.3%down |
| Nursing care facilitiesNAICS 623110 · 18 businesses · 1,517 employees | $836$43,472 a year | +1.3%up |
| Long-distance truck driving (general freight)NAICS 484121 · 27 businesses · 138 employees | $741$38,556 a year | +21.9%up |
| Local truck driving (general freight)NAICS 484110 · 34 businesses · 166 employees | $707$36,768 a year | -7.2%down |
| Beauty salonsNAICS 812112 · 191 businesses · 867 employees | $689$35,852 a year | +2.5%up |
| Home health care servicesNAICS 621610 · 108 businesses · 2,117 employees | $677$35,192 a year | -1.6%down |
| Supermarkets and grocery storesNAICS 445110 · 64 businesses · 4,142 employees | $609$31,660 a year | +4.8%up |
| Automotive oil change and lubricationNAICS 811191 · 14 businesses · 64 employees | $602$31,318 a year | +21.9%up |
| Nail salonsNAICS 812113 · 84 businesses · 278 employees | $567$29,472 a year | -2.9%down |
| Child day care servicesNAICS 624410 · 82 businesses · 1,294 employees | $562$29,246 a year | +3.5%up |
| Full-service restaurantsNAICS 722511 · 579 businesses · 11,863 employees | $543$28,213 a year | +2.8%up |
| Barber shopsNAICS 812111 · 10 businesses · 41 employees | $529$27,492 a year | +0.2%flat |
| Retail bakeriesNAICS 311811 · 9 businesses · 68 employees | $467$24,282 a year | +3.3%up |
| Snack and coffee shopsNAICS 722515 · 107 businesses · 1,305 employees | $440$22,883 a year | -1.3%down |
| Limited-service restaurantsNAICS 722513 · 440 businesses · 6,963 employees | $430$22,350 a year | +4.9%up |
| CaterersNAICS 722320 · 16 businesses · 278 employees | $426$22,130 a year | +7.0%up |
| Janitorial servicesNAICS 561720 · 116 businesses · 1,456 employees | $400$20,800 a year | +3.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Virginia Beach city. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page