Rutherford County · Tennessee · United States
This is what each kind of business actually pays in Rutherford County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 62 businesses · 518 employees | $1,872$97,342 a year | +15.8%up |
| Residential building constructiongroupNAICS 2361 · 178 businesses · 871 employees | $1,776$92,364 a year | +5.5%up |
| Offices of physiciansNAICS 621111 · 187 businesses · 2,814 employees | $1,738$90,353 a year | +12.5%up |
| New car dealersNAICS 441110 · 16 businesses · 967 employees | $1,569$81,610 a year | -2.0%down |
| Specialized freight trucking, long-distanceNAICS 484230 · 11 businesses · 89 employees | $1,550$80,575 a year | +15.7%up |
| Automotive body and paintNAICS 811121 · 32 businesses · 215 employees | $1,455$75,660 a year | +2.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 212 businesses · 1,640 employees | $1,392$72,377 a year | +9.1%up |
| Other specialty trade contractorsgroupNAICS 2389 · 105 businesses · 1,301 employees | $1,390$72,256 a year | +10.0%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 145 businesses · 1,178 employees | $1,367$71,098 a year | +6.1%up |
| Solid waste collectionNAICS 562111 · 14 businesses · 88 employees | $1,367$71,092 a year | +6.4%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 131 businesses · 774 employees | $1,341$69,732 a year | +16.3%up |
| Offices of dentistsNAICS 621210 · 128 businesses · 977 employees | $1,313$68,251 a year | -0.9%down |
| Long-distance truck driving (general freight)NAICS 484121 · 76 businesses · 1,966 employees | $1,292$67,169 a year | -6.6%down |
| General automotive repairNAICS 811111 · 71 businesses · 355 employees | $1,275$66,324 a year | +8.1%up |
| Local truck driving (general freight)NAICS 484110 · 39 businesses · 162 employees | $1,263$65,698 a year | -2.5%down |
| Home health care servicesNAICS 621610 · 37 businesses · 522 employees | $1,212$63,026 a year | +7.4%up |
| Offices of lawyersNAICS 541110 · 107 businesses · 237 employees | $1,168$60,725 a year | +15.5%up |
| Used car dealersNAICS 441120 · 56 businesses · 332 employees | $1,079$56,091 a year | -2.4%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 6 businesses · 110 employees | $1,035$53,843 a year | +4.4%up |
| Physical and occupational therapyNAICS 621340 · 34 businesses · 336 employees | $1,025$53,315 a year | +6.7%up |
| Other services to buildingsNAICS 561790 · 28 businesses · 90 employees | $996$51,799 a year | +0.9%up |
| Real estate agents and brokersNAICS 531210 · 77 businesses · 256 employees | $987$51,318 a year | +8.6%up |
| Nursing care facilitiesNAICS 623110 · 9 businesses · 770 employees | $953$49,571 a year | +1.7%up |
| Landscaping servicesNAICS 561730 · 130 businesses · 973 employees | $897$46,647 a year | +2.5%up |
| Couriers and express deliveryNAICS 492110 · 20 businesses · 2,206 employees | $796$41,392 a year | +5.9%up |
| Security guards and patrolNAICS 561612 · 20 businesses · 226 employees | $748$38,871 a year | +6.4%up |
| Nail salonsNAICS 812113 · 32 businesses · 90 employees | $695$36,121 a year | +2.5%up |
| Beauty salonsNAICS 812112 · 49 businesses · 293 employees | $633$32,941 a year | +2.1%up |
| Barber shopsNAICS 812111 · 6 businesses · 15 employees | $631$32,828 a year | +7.1%up |
| Supermarkets and grocery storesNAICS 445110 · 43 businesses · 2,441 employees | $626$32,538 a year | +2.8%up |
| Tax preparation servicesNAICS 541213 · 36 businesses · 71 employees | $614$31,946 a year | -7.9%down |
| Janitorial servicesNAICS 561720 · 77 businesses · 379 employees | $576$29,972 a year | +3.0%up |
| Child day care servicesNAICS 624410 · 60 businesses · 1,130 employees | $547$28,459 a year | -0.5%flat |
| Full-service restaurantsNAICS 722511 · 251 businesses · 6,052 employees | $524$27,239 a year | +1.2%up |
| Convenience storesNAICS 445131 · 22 businesses · 65 employees | $467$24,309 a year | +6.4%up |
| Limited-service restaurantsNAICS 722513 · 308 businesses · 6,196 employees | $417$21,701 a year | +3.2%up |
| Snack and coffee shopsNAICS 722515 · 86 businesses · 994 employees | $390$20,282 a year | +7.1%up |
| CaterersNAICS 722320 · 13 businesses · 42 employees | $198$10,289 a year | -23.8%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Rutherford County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page