York County · Pennsylvania · United States
This is what each kind of business actually pays in York County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 16 businesses · 475 employees | $2,176$113,160 a year | +17.8%up |
| Engineering servicesNAICS 541330 · 77 businesses · 1,894 employees | $2,141$111,332 a year | +5.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 267 businesses · 3,273 employees | $1,735$90,198 a year | +9.9%up |
| Offices of lawyersNAICS 541110 · 94 businesses · 588 employees | $1,519$78,982 a year | +3.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 113 businesses · 1,385 employees | $1,490$77,498 a year | +7.9%up |
| Long-distance truck driving (general freight)NAICS 484121 · 52 businesses · 610 employees | $1,422$73,953 a year | -0.1%flat |
| Solid waste collectionNAICS 562111 · 12 businesses · 193 employees | $1,421$73,891 a year | — |
| New car dealersNAICS 441110 · 28 businesses · 1,364 employees | $1,405$73,063 a year | +3.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 133 businesses · 1,443 employees | $1,339$69,614 a year | +3.7%up |
| Local truck driving (general freight)NAICS 484110 · 72 businesses · 951 employees | $1,338$69,597 a year | +0.1%flat |
| Residential building constructiongroupNAICS 2361 · 200 businesses · 1,110 employees | $1,295$67,317 a year | +0.8%up |
| Offices of dentistsNAICS 621210 · 115 businesses · 1,064 employees | $1,276$66,337 a year | +6.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 4 businesses · 71 employees | $1,266$65,839 a year | +14.2%up |
| Real estate agents and brokersNAICS 531210 · 76 businesses · 326 employees | $1,240$64,470 a year | -6.1%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 118 businesses · 691 employees | $1,233$64,128 a year | +7.6%up |
| Home health care servicesNAICS 621610 · 29 businesses · 1,042 employees | $1,145$59,533 a year | -2.7%down |
| Automotive body and paintNAICS 811121 · 61 businesses · 405 employees | $1,115$57,963 a year | +2.2%up |
| Used car dealersNAICS 441120 · 43 businesses · 237 employees | $1,095$56,963 a year | +7.8%up |
| General automotive repairNAICS 811111 · 180 businesses · 868 employees | $1,027$53,401 a year | +5.4%up |
| Physical and occupational therapyNAICS 621340 · 60 businesses · 422 employees | $1,024$53,252 a year | +6.7%up |
| Nursing care facilitiesNAICS 623110 · 13 businesses · 1,498 employees | $929$48,332 a year | -0.1%flat |
| Landscaping servicesNAICS 561730 · 185 businesses · 1,100 employees | $859$44,693 a year | +1.9%up |
| Other services to buildingsNAICS 561790 · 22 businesses · 112 employees | $781$40,619 a year | — |
| Automotive oil change and lubricationNAICS 811191 · 8 businesses · 96 employees | $773$40,209 a year | +3.6%up |
| Barber shopsNAICS 812111 · 10 businesses · 48 employees | $764$39,706 a year | +4.5%up |
| Child day care servicesNAICS 624410 · 79 businesses · 1,235 employees | $579$30,123 a year | +0.3%flat |
| Convenience storesNAICS 445131 · 20 businesses · 105 employees | $569$29,599 a year | +0.7%up |
| Beauty salonsNAICS 812112 · 116 businesses · 599 employees | $565$29,390 a year | -0.4%flat |
| Janitorial servicesNAICS 561720 · 78 businesses · 840 employees | $509$26,481 a year | +3.7%up |
| Nail salonsNAICS 812113 · 66 businesses · 287 employees | $496$25,781 a year | 0.0%flat |
| Full-service restaurantsNAICS 722511 · 208 businesses · 5,136 employees | $453$23,569 a year | +3.7%up |
| Supermarkets and grocery storesNAICS 445110 · 62 businesses · 3,961 employees | $443$23,021 a year | +3.3%up |
| CaterersNAICS 722320 · 8 businesses · 91 employees | $421$21,914 a year | +10.5%up |
| Retail bakeriesNAICS 311811 · 7 businesses · 44 employees | $388$20,153 a year | +3.7%up |
| Limited-service restaurantsNAICS 722513 · 320 businesses · 5,341 employees | $375$19,481 a year | +5.3%up |
| Snack and coffee shopsNAICS 722515 · 81 businesses · 1,054 employees | $355$18,483 a year | +3.2%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from York County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page