Susquehanna County · Pennsylvania · United States
This is what each kind of business actually pays in Susquehanna County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Other specialty trade contractorsgroupNAICS 2389 · 24 businesses · 200 employees | $1,525$79,291 a year | +3.4%up |
| Offices of physiciansNAICS 621111 · 8 businesses · 41 employees | $1,182$61,455 a year | +6.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 12 businesses · 52 employees | $1,178$61,232 a year | +5.0%up |
| Machine shopsNAICS 332710 · 5 businesses · 43 employees | $1,165$60,559 a year | +5.4%up |
| New car dealersNAICS 441110 · 4 businesses · 130 employees | $1,160$60,336 a year | -2.8%down |
| Local truck driving (general freight)NAICS 484110 · 18 businesses · 94 employees | $1,152$59,912 a year | +11.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 6 businesses · 13 employees | $1,150$59,807 a year | -3.8%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 18 businesses · 100 employees | $1,088$56,590 a year | +3.2%up |
| Physical and occupational therapyNAICS 621340 · 6 businesses · 37 employees | $1,045$54,359 a year | +2.0%up |
| General automotive repairNAICS 811111 · 24 businesses · 72 employees | $890$46,304 a year | +2.4%up |
| Landscaping servicesNAICS 561730 · 11 businesses · 38 employees | $884$45,961 a year | +8.9%up |
| Residential building constructiongroupNAICS 2361 · 18 businesses · 62 employees | $785$40,825 a year | +7.7%up |
| Used car dealersNAICS 441120 · 4 businesses · 13 employees | $704$36,615 a year | +16.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 5 businesses · 12 employees | $667$34,697 a year | -3.1%down |
| Tax preparation servicesNAICS 541213 · 7 businesses · 16 employees | $604$31,409 a year | +4.7%up |
| Offices of dentistsNAICS 621210 · 3 businesses · 15 employees | $592$30,779 a year | +15.4%up |
| Child day care servicesNAICS 624410 · 8 businesses · 40 employees | $436$22,688 a year | +5.1%up |
| Limited-service restaurantsNAICS 722513 · 18 businesses · 229 employees | $388$20,165 a year | +3.7%up |
| Full-service restaurantsNAICS 722511 · 22 businesses · 306 employees | $329$17,107 a year | +1.5%up |
| Snack and coffee shopsNAICS 722515 · 14 businesses · 103 employees | $301$15,666 a year | -4.1%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Susquehanna County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page