Luzerne County · Pennsylvania · United States
This is what each kind of business actually pays in Luzerne County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 120 businesses · 583 employees | $1,765$91,779 a year | -9.9%down |
| Engineering servicesNAICS 541330 · 39 businesses · 515 employees | $1,756$91,305 a year | -1.6%down |
| Offices of physiciansNAICS 621111 · 159 businesses · 1,772 employees | $1,560$81,095 a year | -1.6%down |
| Other services to buildingsNAICS 561790 · 14 businesses · 113 employees | $1,507$78,365 a year | +6.4%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 179 businesses · 1,859 employees | $1,399$72,760 a year | +5.8%up |
| Other specialty trade contractorsgroupNAICS 2389 · 87 businesses · 825 employees | $1,368$71,155 a year | +7.8%up |
| New car dealersNAICS 441110 · 20 businesses · 1,313 employees | $1,285$66,834 a year | -1.2%down |
| Long-distance truck driving (general freight)NAICS 484121 · 48 businesses · 1,189 employees | $1,233$64,124 a year | +0.7%up |
| Real estate agents and brokersNAICS 531210 · 59 businesses · 111 employees | $1,188$61,766 a year | -2.7%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 57 businesses · 348 employees | $1,178$61,242 a year | -2.7%down |
| Offices of dentistsNAICS 621210 · 93 businesses · 824 employees | $1,134$58,958 a year | +8.2%up |
| Local truck driving (general freight)NAICS 484110 · 76 businesses · 851 employees | $1,126$58,541 a year | -3.2%down |
| Machine shopsNAICS 332710 · 26 businesses · 266 employees | $1,118$58,127 a year | +5.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 4 businesses · 35 employees | $1,067$55,479 a year | -3.4%down |
| Automotive body and paintNAICS 811121 · 33 businesses · 191 employees | $1,056$54,921 a year | +3.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 75 businesses · 306 employees | $1,018$52,926 a year | +8.8%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 14 businesses · 360 employees | $1,000$52,021 a year | +10.6%up |
| Physical and occupational therapyNAICS 621340 · 58 businesses · 472 employees | $1,000$52,004 a year | -3.8%down |
| General automotive repairNAICS 811111 · 100 businesses · 435 employees | $978$50,866 a year | +6.1%up |
| Used car dealersNAICS 441120 · 32 businesses · 140 employees | $939$48,846 a year | +7.6%up |
| Landscaping servicesNAICS 561730 · 121 businesses · 666 employees | $910$47,300 a year | +1.7%up |
| Nursing care facilitiesNAICS 623110 · 24 businesses · 2,442 employees | $906$47,114 a year | -0.8%down |
| Couriers and express deliveryNAICS 492110 · 16 businesses · 1,339 employees | $853$44,358 a year | +3.3%up |
| Residential building constructiongroupNAICS 2361 · 119 businesses · 329 employees | $852$44,310 a year | +4.0%up |
| Home health care servicesNAICS 621610 · 39 businesses · 1,822 employees | $831$43,208 a year | -6.1%down |
| Child day care servicesNAICS 624410 · 106 businesses · 1,196 employees | $595$30,928 a year | 0.0%flat |
| Barber shopsNAICS 812111 · 6 businesses · 11 employees | $585$30,412 a year | +11.6%up |
| Security guards and patrolNAICS 561612 · 10 businesses · 920 employees | $535$27,839 a year | +5.1%up |
| Beauty salonsNAICS 812112 · 105 businesses · 454 employees | $509$26,472 a year | -0.8%down |
| Nail salonsNAICS 812113 · 34 businesses · 119 employees | $505$26,251 a year | -1.2%down |
| Janitorial servicesNAICS 561720 · 57 businesses · 438 employees | $501$26,059 a year | +10.8%up |
| Supermarkets and grocery storesNAICS 445110 · 68 businesses · 3,094 employees | $487$25,328 a year | +4.5%up |
| Convenience storesNAICS 445131 · 51 businesses · 190 employees | $420$21,830 a year | -8.3%down |
| Full-service restaurantsNAICS 722511 · 259 businesses · 4,013 employees | $414$21,546 a year | +2.5%up |
| Limited-service restaurantsNAICS 722513 · 260 businesses · 3,296 employees | $388$20,160 a year | +4.6%up |
| Snack and coffee shopsNAICS 722515 · 72 businesses · 936 employees | $277$14,424 a year | -1.4%down |
| CaterersNAICS 722320 · 6 businesses · 59 employees | $188$9,768 a year | -13.0%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Luzerne County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page