Lawrence County · Pennsylvania · United States
This is what each kind of business actually pays in Lawrence County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 56 businesses · 540 employees | $2,308$120,027 a year | +3.5%up |
| Engineering servicesNAICS 541330 · 10 businesses · 69 employees | $1,698$88,314 a year | +5.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 40 businesses · 521 employees | $1,588$82,592 a year | +4.7%up |
| New car dealersNAICS 441110 · 6 businesses · 333 employees | $1,478$76,841 a year | -0.5%flat |
| Offices of lawyersNAICS 541110 · 28 businesses · 137 employees | $1,453$75,561 a year | +24.7%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 32 businesses · 194 employees | $1,268$65,935 a year | +1.6%up |
| Offices of dentistsNAICS 621210 · 24 businesses · 163 employees | $1,142$59,401 a year | +14.7%up |
| Other specialty trade contractorsgroupNAICS 2389 · 33 businesses · 159 employees | $1,052$54,704 a year | +6.8%up |
| Physical and occupational therapyNAICS 621340 · 19 businesses · 131 employees | $1,051$54,678 a year | 0.0%flat |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 20 businesses · 66 employees | $1,014$52,708 a year | -4.7%down |
| Used car dealersNAICS 441120 · 8 businesses · 45 employees | $902$46,883 a year | -0.3%flat |
| Nursing care facilitiesNAICS 623110 · 7 businesses · 616 employees | $892$46,402 a year | +6.4%up |
| Residential building constructiongroupNAICS 2361 · 40 businesses · 122 employees | $875$45,490 a year | -1.0%down |
| Home health care servicesNAICS 621610 · 10 businesses · 143 employees | $856$44,498 a year | +10.6%up |
| General automotive repairNAICS 811111 · 25 businesses · 98 employees | $850$44,215 a year | +1.8%up |
| Janitorial servicesNAICS 561720 · 14 businesses · 549 employees | $719$37,397 a year | -10.0%down |
| Landscaping servicesNAICS 561730 · 39 businesses · 98 employees | $684$35,570 a year | +9.3%up |
| Nail salonsNAICS 812113 · 3 businesses · 13 employees | $597$31,026 a year | +5.9%up |
| Child day care servicesNAICS 624410 · 25 businesses · 345 employees | $572$29,763 a year | -1.4%down |
| Supermarkets and grocery storesNAICS 445110 · 12 businesses · 448 employees | $517$26,876 a year | +8.2%up |
| Beauty salonsNAICS 812112 · 33 businesses · 120 employees | $495$25,737 a year | +2.7%up |
| Convenience storesNAICS 445131 · 6 businesses · 26 employees | $448$23,293 a year | +9.8%up |
| Real estate agents and brokersNAICS 531210 · 6 businesses · 11 employees | $447$23,248 a year | +34.2%up |
| Full-service restaurantsNAICS 722511 · 46 businesses · 868 employees | $375$19,525 a year | +5.6%up |
| Limited-service restaurantsNAICS 722513 · 58 businesses · 1,028 employees | $330$17,152 a year | +2.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Lawrence County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page