Lancaster County · Pennsylvania · United States
This is what each kind of business actually pays in Lancaster County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 181 businesses · 5,260 employees | $2,272$118,147 a year | +8.0%up |
| Engineering servicesNAICS 541330 · 80 businesses · 1,156 employees | $2,166$112,631 a year | +5.2%up |
| Offices of lawyersNAICS 541110 · 110 businesses · 860 employees | $2,120$110,262 a year | +3.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 10 businesses · 146 employees | $1,589$82,627 a year | +4.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 29 businesses · 881 employees | $1,529$79,512 a year | +4.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 380 businesses · 5,143 employees | $1,515$78,806 a year | +4.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 349 businesses · 3,022 employees | $1,472$76,521 a year | +3.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 229 businesses · 2,480 employees | $1,471$76,505 a year | +5.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 106 businesses · 731 employees | $1,445$75,163 a year | +4.5%up |
| Residential building constructiongroupNAICS 2361 · 538 businesses · 3,106 employees | $1,438$74,761 a year | +5.3%up |
| New car dealersNAICS 441110 · 35 businesses · 2,064 employees | $1,422$73,954 a year | +0.4%flat |
| Machine shopsNAICS 332710 · 56 businesses · 1,014 employees | $1,372$71,356 a year | +6.2%up |
| Local truck driving (general freight)NAICS 484110 · 139 businesses · 849 employees | $1,343$69,848 a year | +5.6%up |
| Solid waste collectionNAICS 562111 · 29 businesses · 430 employees | $1,343$69,822 a year | +3.4%up |
| Offices of dentistsNAICS 621210 · 160 businesses · 1,834 employees | $1,274$66,249 a year | +2.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 285 businesses · 2,069 employees | $1,236$64,251 a year | +4.0%up |
| Automotive body and paintNAICS 811121 · 84 businesses · 550 employees | $1,208$62,796 a year | +8.8%up |
| Couriers and express deliveryNAICS 492110 · 10 businesses · 953 employees | $1,149$59,763 a year | +7.6%up |
| Used car dealersNAICS 441120 · 75 businesses · 579 employees | $1,147$59,644 a year | +2.9%up |
| Real estate agents and brokersNAICS 531210 · 113 businesses · 279 employees | $1,131$58,831 a year | +3.0%up |
| General automotive repairNAICS 811111 · 243 businesses · 1,266 employees | $1,118$58,119 a year | +3.3%up |
| Physical and occupational therapyNAICS 621340 · 92 businesses · 674 employees | $1,092$56,793 a year | +1.4%up |
| Home health care servicesNAICS 621610 · 44 businesses · 2,139 employees | $1,007$52,339 a year | +8.3%up |
| Nursing care facilitiesNAICS 623110 · 17 businesses · 1,667 employees | $938$48,796 a year | +1.3%up |
| Landscaping servicesNAICS 561730 · 228 businesses · 1,561 employees | $875$45,476 a year | +3.1%up |
| Other services to buildingsNAICS 561790 · 26 businesses · 110 employees | $857$44,552 a year | +4.5%up |
| Janitorial servicesNAICS 561720 · 106 businesses · 1,822 employees | $661$34,349 a year | +2.0%up |
| Automotive oil change and lubricationNAICS 811191 · 6 businesses · 66 employees | $646$33,585 a year | +2.2%up |
| Barber shopsNAICS 812111 · 15 businesses · 54 employees | $646$33,576 a year | +9.7%up |
| Child day care servicesNAICS 624410 · 93 businesses · 1,290 employees | $633$32,891 a year | +0.3%flat |
| Beauty salonsNAICS 812112 · 178 businesses · 943 employees | $579$30,098 a year | +0.7%up |
| Convenience storesNAICS 445131 · 33 businesses · 166 employees | $523$27,206 a year | +5.4%up |
| Security guards and patrolNAICS 561612 · 10 businesses · 220 employees | $513$26,659 a year | -0.2%flat |
| Nail salonsNAICS 812113 · 70 businesses · 345 employees | $493$25,627 a year | +0.6%up |
| Supermarkets and grocery storesNAICS 445110 · 108 businesses · 7,201 employees | $490$25,477 a year | +3.4%up |
| Full-service restaurantsNAICS 722511 · 296 businesses · 7,478 employees | $486$25,287 a year | +3.6%up |
| CaterersNAICS 722320 · 28 businesses · 321 employees | $406$21,087 a year | +6.3%up |
| Limited-service restaurantsNAICS 722513 · 392 businesses · 5,786 employees | $391$20,331 a year | +3.2%up |
| Snack and coffee shopsNAICS 722515 · 123 businesses · 1,824 employees | $344$17,884 a year | +1.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Lancaster County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page