Delaware County · Pennsylvania · United States
This is what each kind of business actually pays in Delaware County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 102 businesses · 892 employees | $2,322$120,768 a year | +2.7%up |
| Offices of lawyersNAICS 541110 · 272 businesses · 1,092 employees | $2,117$110,097 a year | +0.8%up |
| Offices of physiciansNAICS 621111 · 316 businesses · 4,703 employees | $1,953$101,574 a year | -2.1%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 426 businesses · 4,516 employees | $1,860$96,728 a year | +4.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 116 businesses · 1,114 employees | $1,683$87,498 a year | +12.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 160 businesses · 1,404 employees | $1,614$83,941 a year | +6.1%up |
| New car dealersNAICS 441110 · 29 businesses · 1,829 employees | $1,565$81,378 a year | -1.4%down |
| Specialized freight trucking, long-distanceNAICS 484230 · 7 businesses · 79 employees | $1,549$80,526 a year | -2.8%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 8 businesses · 92 employees | $1,507$78,353 a year | +6.9%up |
| Real estate agents and brokersNAICS 531210 · 134 businesses · 278 employees | $1,504$78,222 a year | -25.3%down |
| Residential building constructiongroupNAICS 2361 · 348 businesses · 2,160 employees | $1,476$76,739 a year | +1.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 25 businesses · 116 employees | $1,434$74,592 a year | +7.1%up |
| Solid waste collectionNAICS 562111 · 29 businesses · 391 employees | $1,412$73,417 a year | +3.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 225 businesses · 1,337 employees | $1,361$70,797 a year | +2.3%up |
| Offices of dentistsNAICS 621210 · 240 businesses · 1,598 employees | $1,359$70,670 a year | +3.3%up |
| Automotive body and paintNAICS 811121 · 84 businesses · 645 employees | $1,357$70,547 a year | +3.9%up |
| Used car dealersNAICS 441120 · 21 businesses · 117 employees | $1,160$60,336 a year | +2.7%up |
| Local truck driving (general freight)NAICS 484110 · 45 businesses · 336 employees | $1,082$56,263 a year | -4.0%down |
| Physical and occupational therapyNAICS 621340 · 113 businesses · 918 employees | $1,071$55,711 a year | +1.4%up |
| Home health care servicesNAICS 621610 · 99 businesses · 5,169 employees | $1,070$55,643 a year | +1.0%up |
| General automotive repairNAICS 811111 · 200 businesses · 702 employees | $1,068$55,541 a year | +6.1%up |
| Other services to buildingsNAICS 561790 · 28 businesses · 323 employees | $1,057$54,972 a year | +3.3%up |
| Landscaping servicesNAICS 561730 · 268 businesses · 1,891 employees | $1,002$52,101 a year | +1.1%up |
| Nursing care facilitiesNAICS 623110 · 27 businesses · 2,671 employees | $953$49,581 a year | -2.0%down |
| Couriers and express deliveryNAICS 492110 · 40 businesses · 3,523 employees | $918$47,723 a year | +10.2%up |
| Tax preparation servicesNAICS 541213 · 56 businesses · 118 employees | $718$37,347 a year | — |
| Janitorial servicesNAICS 561720 · 108 businesses · 2,288 employees | $699$36,371 a year | +3.1%up |
| Beauty salonsNAICS 812112 · 182 businesses · 1,258 employees | $633$32,898 a year | 0.0%flat |
| Child day care servicesNAICS 624410 · 178 businesses · 2,485 employees | $632$32,873 a year | -1.6%down |
| Barber shopsNAICS 812111 · 27 businesses · 104 employees | $599$31,137 a year | -0.5%flat |
| CaterersNAICS 722320 · 28 businesses · 805 employees | $589$30,608 a year | +3.7%up |
| Supermarkets and grocery storesNAICS 445110 · 112 businesses · 5,284 employees | $576$29,936 a year | +2.9%up |
| Full-service restaurantsNAICS 722511 · 344 businesses · 7,356 employees | $510$26,539 a year | +3.0%up |
| Security guards and patrolNAICS 561612 · 22 businesses · 488 employees | $485$25,234 a year | +18.6%up |
| Convenience storesNAICS 445131 · 112 businesses · 1,056 employees | $477$24,802 a year | +22.9%up |
| Limited-service restaurantsNAICS 722513 · 464 businesses · 5,641 employees | $418$21,744 a year | +4.8%up |
| Retail bakeriesNAICS 311811 · 18 businesses · 188 employees | $404$21,002 a year | +14.8%up |
| Nail salonsNAICS 812113 · 114 businesses · 690 employees | $400$20,805 a year | +4.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Delaware County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page