Butler County · Pennsylvania · United States
This is what each kind of business actually pays in Butler County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 114 businesses · 1,513 employees | $2,271$118,079 a year | +2.2%up |
| Engineering servicesNAICS 541330 · 44 businesses · 598 employees | $2,132$110,884 a year | +3.1%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 11 businesses · 446 employees | $1,735$90,215 a year | +5.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 130 businesses · 1,450 employees | $1,557$80,989 a year | +7.5%up |
| Offices of lawyersNAICS 541110 · 55 businesses · 258 employees | $1,448$75,287 a year | +6.2%up |
| New car dealersNAICS 441110 · 18 businesses · 862 employees | $1,340$69,706 a year | +1.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 97 businesses · 771 employees | $1,266$65,851 a year | +4.7%up |
| General automotive repairNAICS 811111 · 61 businesses · 399 employees | $1,232$64,059 a year | +7.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 62 businesses · 369 employees | $1,223$63,582 a year | +5.2%up |
| Home health care servicesNAICS 621610 · 34 businesses · 2,016 employees | $1,223$63,595 a year | +4.9%up |
| Real estate agents and brokersNAICS 531210 · 33 businesses · 59 employees | $1,193$62,037 a year | +9.0%up |
| Offices of dentistsNAICS 621210 · 70 businesses · 691 employees | $1,176$61,149 a year | +4.2%up |
| Residential building constructiongroupNAICS 2361 · 128 businesses · 481 employees | $1,174$61,062 a year | +4.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 62 businesses · 380 employees | $1,166$60,636 a year | +3.8%up |
| Physical and occupational therapyNAICS 621340 · 46 businesses · 344 employees | $1,086$56,464 a year | +3.8%up |
| Local truck driving (general freight)NAICS 484110 · 24 businesses · 124 employees | $968$50,357 a year | -3.1%down |
| Landscaping servicesNAICS 561730 · 92 businesses · 527 employees | $968$50,327 a year | +8.4%up |
| Nursing care facilitiesNAICS 623110 · 14 businesses · 1,048 employees | $933$48,503 a year | +0.8%up |
| Used car dealersNAICS 441120 · 16 businesses · 153 employees | $929$48,331 a year | +12.5%up |
| Barber shopsNAICS 812111 · 7 businesses · 58 employees | $781$40,626 a year | +7.0%up |
| Child day care servicesNAICS 624410 · 50 businesses · 708 employees | $701$36,455 a year | +1.6%up |
| Tax preparation servicesNAICS 541213 · 16 businesses · 32 employees | $614$31,910 a year | +1.7%up |
| Nail salonsNAICS 812113 · 32 businesses · 119 employees | $604$31,401 a year | +2.9%up |
| Beauty salonsNAICS 812112 · 66 businesses · 436 employees | $553$28,775 a year | +1.5%up |
| Convenience storesNAICS 445131 · 10 businesses · 23 employees | $509$26,476 a year | — |
| Full-service restaurantsNAICS 722511 · 121 businesses · 3,582 employees | $472$24,530 a year | +1.9%up |
| Janitorial servicesNAICS 561720 · 33 businesses · 223 employees | $380$19,761 a year | -5.0%down |
| Limited-service restaurantsNAICS 722513 · 135 businesses · 2,326 employees | $373$19,379 a year | +1.6%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Butler County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page