Oklahoma County · Oklahoma · United States
This is what each kind of business actually pays in Oklahoma County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 1,094 businesses · 9,982 employees | $2,088$108,573 a year | +4.0%up |
| Offices of lawyersNAICS 541110 · 1,022 businesses · 4,654 employees | $2,032$105,684 a year | +6.9%up |
| Engineering servicesNAICS 541330 · 301 businesses · 2,986 employees | $1,862$96,801 a year | +2.0%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 32 businesses · 401 employees | $1,767$91,889 a year | -1.5%down |
| New car dealersNAICS 441110 · 62 businesses · 4,234 employees | $1,556$80,902 a year | -3.5%down |
| Residential building constructiongroupNAICS 2361 · 397 businesses · 1,491 employees | $1,435$74,641 a year | +3.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 47 businesses · 1,770 employees | $1,425$74,094 a year | +5.9%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 748 businesses · 8,269 employees | $1,365$70,969 a year | +5.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 182 businesses · 1,652 employees | $1,336$69,478 a year | +7.5%up |
| Automotive body and paintNAICS 811121 · 121 businesses · 982 employees | $1,295$67,358 a year | -1.7%down |
| Local truck driving (general freight)NAICS 484110 · 42 businesses · 443 employees | $1,228$63,855 a year | -2.5%down |
| Offices of dentistsNAICS 621210 · 428 businesses · 3,603 employees | $1,226$63,742 a year | +6.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 408 businesses · 3,157 employees | $1,185$61,624 a year | +2.2%up |
| Used car dealersNAICS 441120 · 114 businesses · 940 employees | $1,158$60,222 a year | +3.2%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 325 businesses · 1,818 employees | $1,091$56,722 a year | +4.3%up |
| Solid waste collectionNAICS 562111 · 24 businesses · 168 employees | $1,088$56,575 a year | +8.4%up |
| Real estate agents and brokersNAICS 531210 · 562 businesses · 857 employees | $1,067$55,458 a year | +4.3%up |
| General automotive repairNAICS 811111 · 233 businesses · 1,099 employees | $1,047$54,465 a year | +7.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 206 businesses · 2,922 employees | $1,039$54,050 a year | +0.5%flat |
| Nursing care facilitiesNAICS 623110 · 59 businesses · 4,001 employees | $981$51,001 a year | +3.3%up |
| Home health care servicesNAICS 621610 · 137 businesses · 3,002 employees | $929$48,305 a year | +1.3%up |
| Landscaping servicesNAICS 561730 · 279 businesses · 2,358 employees | $903$46,978 a year | +4.2%up |
| Tax preparation servicesNAICS 541213 · 101 businesses · 249 employees | $899$46,741 a year | +8.6%up |
| Physical and occupational therapyNAICS 621340 · 169 businesses · 1,985 employees | $884$45,959 a year | -2.4%down |
| Other services to buildingsNAICS 561790 · 58 businesses · 400 employees | $826$42,946 a year | -0.7%down |
| Barber shopsNAICS 812111 · 22 businesses · 85 employees | $826$42,932 a year | +8.1%up |
| Couriers and express deliveryNAICS 492110 · 80 businesses · 4,703 employees | $825$42,910 a year | +5.5%up |
| Security guards and patrolNAICS 561612 · 62 businesses · 2,563 employees | $697$36,218 a year | -1.1%down |
| Supermarkets and grocery storesNAICS 445110 · 106 businesses · 5,496 employees | $638$33,176 a year | +1.8%up |
| Nail salonsNAICS 812113 · 38 businesses · 150 employees | $613$31,883 a year | +7.5%up |
| Beauty salonsNAICS 812112 · 192 businesses · 653 employees | $587$30,501 a year | +0.3%flat |
| Retail bakeriesNAICS 311811 · 40 businesses · 391 employees | $513$26,697 a year | +8.7%up |
| Janitorial servicesNAICS 561720 · 238 businesses · 3,187 employees | $512$26,631 a year | +4.5%up |
| Child day care servicesNAICS 624410 · 252 businesses · 2,799 employees | $510$26,545 a year | +0.6%up |
| CaterersNAICS 722320 · 39 businesses · 380 employees | $502$26,091 a year | +14.1%up |
| Full-service restaurantsNAICS 722511 · 854 businesses · 19,805 employees | $475$24,716 a year | +1.9%up |
| Convenience storesNAICS 445131 · 8 businesses · 23 employees | $416$21,638 a year | +6.1%up |
| Limited-service restaurantsNAICS 722513 · 732 businesses · 15,998 employees | $409$21,248 a year | +3.5%up |
| Snack and coffee shopsNAICS 722515 · 200 businesses · 2,743 employees | $360$18,735 a year | +11.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Oklahoma County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page