Cleveland County · Oklahoma · United States
This is what each kind of business actually pays in Cleveland County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 69 businesses · 464 employees | $1,580$82,171 a year | +2.0%up |
| Offices of physiciansNAICS 621111 · 164 businesses · 1,059 employees | $1,506$78,331 a year | +2.7%up |
| New car dealersNAICS 441110 · 14 businesses · 912 employees | $1,340$69,654 a year | -1.9%down |
| Offices of lawyersNAICS 541110 · 181 businesses · 604 employees | $1,300$67,591 a year | 0.0%flat |
| Automotive body and paintNAICS 811121 · 32 businesses · 234 employees | $1,296$67,373 a year | +3.0%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 116 businesses · 698 employees | $1,255$65,274 a year | +5.4%up |
| Residential building constructiongroupNAICS 2361 · 124 businesses · 669 employees | $1,217$63,308 a year | +2.2%up |
| Offices of dentistsNAICS 621210 · 98 businesses · 759 employees | $1,202$62,494 a year | +5.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 48 businesses · 430 employees | $1,173$61,013 a year | +1.9%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 221 businesses · 1,855 employees | $1,136$59,086 a year | +3.6%up |
| General automotive repairNAICS 811111 · 53 businesses · 233 employees | $1,020$53,036 a year | +4.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 86 businesses · 300 employees | $977$50,806 a year | +4.4%up |
| Local truck driving (general freight)NAICS 484110 · 6 businesses · 11 employees | $955$49,652 a year | +40.6%up |
| Physical and occupational therapyNAICS 621340 · 39 businesses · 389 employees | $833$43,306 a year | -5.8%down |
| Landscaping servicesNAICS 561730 · 76 businesses · 428 employees | $806$41,934 a year | +9.8%up |
| Real estate agents and brokersNAICS 531210 · 161 businesses · 257 employees | $786$40,890 a year | -1.1%down |
| Home health care servicesNAICS 621610 · 29 businesses · 901 employees | $784$40,763 a year | +1.3%up |
| Used car dealersNAICS 441120 · 20 businesses · 82 employees | $774$40,235 a year | -3.7%down |
| Nursing care facilitiesNAICS 623110 · 16 businesses · 924 employees | $742$38,597 a year | +2.5%up |
| Other services to buildingsNAICS 561790 · 14 businesses · 67 employees | $721$37,495 a year | +43.9%up |
| Beauty salonsNAICS 812112 · 33 businesses · 185 employees | $602$31,309 a year | +13.6%up |
| Supermarkets and grocery storesNAICS 445110 · 31 businesses · 1,707 employees | $550$28,593 a year | — |
| Tax preparation servicesNAICS 541213 · 20 businesses · 35 employees | $545$28,360 a year | -3.9%down |
| Security guards and patrolNAICS 561612 · 11 businesses · 123 employees | $525$27,312 a year | +1.0%up |
| Limited-service restaurantsNAICS 722513 · 222 businesses · 5,974 employees | $447$23,257 a year | -2.8%down |
| Child day care servicesNAICS 624410 · 79 businesses · 1,194 employees | $446$23,202 a year | +3.5%up |
| Full-service restaurantsNAICS 722511 · 185 businesses · 4,670 employees | $434$22,582 a year | +0.2%flat |
| Janitorial servicesNAICS 561720 · 41 businesses · 460 employees | $311$16,148 a year | -12.9%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Cleveland County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page