Cuyahoga County · Ohio · United States
This is what each kind of business actually pays in Cuyahoga County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 658 businesses · 9,347 employees | $2,712$141,033 a year | +4.9%up |
| Offices of lawyersNAICS 541110 · 850 businesses · 7,726 employees | $2,343$121,836 a year | +8.4%up |
| Engineering servicesNAICS 541330 · 320 businesses · 4,040 employees | $1,955$101,684 a year | +4.7%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 26 businesses · 382 employees | $1,868$97,155 a year | +2.8%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 41 businesses · 759 employees | $1,740$90,504 a year | -0.3%flat |
| Real estate agents and brokersNAICS 531210 · 426 businesses · 1,025 employees | $1,714$89,112 a year | +9.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 205 businesses · 2,046 employees | $1,638$85,189 a year | +3.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 612 businesses · 8,416 employees | $1,553$80,754 a year | +5.6%up |
| Residential building constructiongroupNAICS 2361 · 481 businesses · 2,113 employees | $1,547$80,443 a year | +1.6%up |
| New car dealersNAICS 441110 · 73 businesses · 4,207 employees | $1,469$76,380 a year | -3.6%down |
| Long-distance truck driving (general freight)NAICS 484121 · 270 businesses · 1,292 employees | $1,418$73,717 a year | +4.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 276 businesses · 2,348 employees | $1,417$73,694 a year | +2.5%up |
| Solid waste collectionNAICS 562111 · 26 businesses · 338 employees | $1,385$72,006 a year | +2.7%up |
| Automotive body and paintNAICS 811121 · 109 businesses · 778 employees | $1,349$70,126 a year | +4.3%up |
| Machine shopsNAICS 332710 · 122 businesses · 1,291 employees | $1,312$68,199 a year | +4.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 373 businesses · 2,809 employees | $1,292$67,175 a year | +5.6%up |
| Offices of dentistsNAICS 621210 · 554 businesses · 4,403 employees | $1,282$66,665 a year | +6.8%up |
| Used car dealersNAICS 441120 · 98 businesses · 452 employees | $1,274$66,223 a year | +1.1%up |
| Other services to buildingsNAICS 561790 · 48 businesses · 356 employees | $1,200$62,396 a year | +4.5%up |
| Local truck driving (general freight)NAICS 484110 · 187 businesses · 1,596 employees | $1,049$54,564 a year | +0.9%up |
| General automotive repairNAICS 811111 · 298 businesses · 1,373 employees | $1,044$54,266 a year | +2.3%up |
| Couriers and express deliveryNAICS 492110 · 66 businesses · 4,279 employees | $1,020$53,031 a year | +1.2%up |
| Physical and occupational therapyNAICS 621340 · 170 businesses · 1,631 employees | $962$50,044 a year | +1.1%up |
| Landscaping servicesNAICS 561730 · 408 businesses · 2,156 employees | $948$49,321 a year | +4.5%up |
| Taxi and ride serviceNAICS 485310 · 8 businesses · 35 employees | $898$46,704 a year | +15.0%up |
| Nursing care facilitiesNAICS 623110 · 131 businesses · 11,891 employees | $865$44,965 a year | +1.9%up |
| Automotive oil change and lubricationNAICS 811191 · 29 businesses · 194 employees | $814$42,334 a year | -12.5%down |
| Tax preparation servicesNAICS 541213 · 174 businesses · 343 employees | $812$42,207 a year | +5.2%up |
| Home health care servicesNAICS 621610 · 246 businesses · 9,531 employees | $790$41,097 a year | +4.1%up |
| Barber shopsNAICS 812111 · 38 businesses · 92 employees | $708$36,837 a year | +4.0%up |
| Security guards and patrolNAICS 561612 · 94 businesses · 3,967 employees | $677$35,210 a year | +0.6%up |
| Beauty salonsNAICS 812112 · 374 businesses · 2,414 employees | $604$31,406 a year | +2.5%up |
| Child day care servicesNAICS 624410 · 408 businesses · 4,421 employees | $583$30,292 a year | +1.9%up |
| Nail salonsNAICS 812113 · 138 businesses · 613 employees | $559$29,044 a year | -0.7%down |
| Full-service restaurantsNAICS 722511 · 982 businesses · 21,486 employees | $550$28,575 a year | +3.4%up |
| CaterersNAICS 722320 · 86 businesses · 1,125 employees | $550$28,603 a year | +0.9%up |
| Supermarkets and grocery storesNAICS 445110 · 264 businesses · 10,420 employees | $541$28,135 a year | +4.8%up |
| Janitorial servicesNAICS 561720 · 363 businesses · 4,932 employees | $535$27,841 a year | -4.5%down |
| Convenience storesNAICS 445131 · 262 businesses · 653 employees | $513$26,682 a year | +6.4%up |
| Retail bakeriesNAICS 311811 · 34 businesses · 464 employees | $475$24,719 a year | +6.7%up |
| Snack and coffee shopsNAICS 722515 · 287 businesses · 3,544 employees | $410$21,303 a year | +6.2%up |
| Limited-service restaurantsNAICS 722513 · 1,248 businesses · 18,099 employees | $402$20,920 a year | +4.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Cuyahoga County. Same trade, different pay.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page