Union County · New Jersey · United States
This is what each kind of business actually pays in Union County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 14 businesses · 436 employees | $2,368$123,138 a year | -7.3%down |
| Offices of lawyersNAICS 541110 · 297 businesses · 1,826 employees | $2,253$117,167 a year | +7.0%up |
| Offices of physiciansNAICS 621111 · 378 businesses · 4,833 employees | $2,097$109,041 a year | +0.2%flat |
| Engineering servicesNAICS 541330 · 55 businesses · 324 employees | $2,007$104,344 a year | +4.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 355 businesses · 3,456 employees | $1,859$96,688 a year | +4.2%up |
| New car dealersNAICS 441110 · 34 businesses · 1,929 employees | $1,780$92,548 a year | -4.6%down |
| General automotive repairNAICS 811111 · 174 businesses · 901 employees | $1,651$85,875 a year | +2.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 78 businesses · 771 employees | $1,631$84,808 a year | -4.3%down |
| Machine shopsNAICS 332710 · 28 businesses · 305 employees | $1,577$82,023 a year | +5.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 50 businesses · 432 employees | $1,556$80,892 a year | +1.6%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 157 employees | $1,542$80,170 a year | +4.0%up |
| Solid waste collectionNAICS 562111 · 20 businesses · 405 employees | $1,524$79,259 a year | +9.4%up |
| Local truck driving (general freight)NAICS 484110 · 144 businesses · 1,376 employees | $1,487$77,312 a year | +3.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 246 businesses · 1,221 employees | $1,476$76,740 a year | +3.4%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 126 businesses · 1,119 employees | $1,363$70,880 a year | +1.7%up |
| Couriers and express deliveryNAICS 492110 · 25 businesses · 1,198 employees | $1,358$70,606 a year | +2.3%up |
| Used car dealersNAICS 441120 · 60 businesses · 312 employees | $1,357$70,572 a year | -1.8%down |
| Automotive body and paintNAICS 811121 · 72 businesses · 590 employees | $1,353$70,334 a year | -0.1%flat |
| Other services to buildingsNAICS 561790 · 19 businesses · 89 employees | $1,324$68,833 a year | -1.9%down |
| Real estate agents and brokersNAICS 531210 · 111 businesses · 297 employees | $1,261$65,570 a year | +8.5%up |
| Offices of dentistsNAICS 621210 · 270 businesses · 1,727 employees | $1,202$62,504 a year | +2.9%up |
| Residential building constructiongroupNAICS 2361 · 436 businesses · 1,337 employees | $1,162$60,430 a year | +5.5%up |
| Physical and occupational therapyNAICS 621340 · 106 businesses · 1,036 employees | $1,138$59,152 a year | +4.3%up |
| Landscaping servicesNAICS 561730 · 253 businesses · 1,571 employees | $1,098$57,100 a year | +4.6%up |
| Nursing care facilitiesNAICS 623110 · 24 businesses · 2,774 employees | $1,028$53,446 a year | +2.2%up |
| Tax preparation servicesNAICS 541213 · 60 businesses · 152 employees | $961$49,986 a year | +4.9%up |
| Security guards and patrolNAICS 561612 · 26 businesses · 1,935 employees | $878$45,632 a year | +12.3%up |
| Automotive oil change and lubricationNAICS 811191 · 9 businesses · 87 employees | $874$45,424 a year | +6.5%up |
| Home health care servicesNAICS 621610 · 52 businesses · 2,216 employees | $818$42,514 a year | +2.0%up |
| Child day care servicesNAICS 624410 · 124 businesses · 2,822 employees | $727$37,805 a year | +2.8%up |
| Janitorial servicesNAICS 561720 · 174 businesses · 2,365 employees | $706$36,734 a year | +0.7%up |
| Barber shopsNAICS 812111 · 28 businesses · 76 employees | $704$36,616 a year | +1.1%up |
| Supermarkets and grocery storesNAICS 445110 · 154 businesses · 4,540 employees | $700$36,377 a year | +3.9%up |
| Full-service restaurantsNAICS 722511 · 469 businesses · 6,114 employees | $623$32,395 a year | -5.9%down |
| Beauty salonsNAICS 812112 · 210 businesses · 1,019 employees | $606$31,505 a year | +3.9%up |
| Limited-service restaurantsNAICS 722513 · 434 businesses · 4,674 employees | $503$26,170 a year | +5.2%up |
| Snack and coffee shopsNAICS 722515 · 144 businesses · 1,556 employees | $471$24,495 a year | +9.3%up |
| Nail salonsNAICS 812113 · 126 businesses · 698 employees | $417$21,661 a year | +4.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Union County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page