Bergen County · New Jersey · United States
This is what each kind of business actually pays in Bergen County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 1,178 businesses · 13,274 employees | $2,836$147,476 a year | +8.7%up |
| Engineering servicesNAICS 541330 · 159 businesses · 2,203 employees | $2,552$132,711 a year | +1.7%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 24 businesses · 940 employees | $2,549$132,523 a year | +7.6%up |
| Offices of lawyersNAICS 541110 · 661 businesses · 4,039 employees | $2,425$126,117 a year | +8.1%up |
| Real estate agents and brokersNAICS 531210 · 356 businesses · 1,241 employees | $2,335$121,440 a year | -0.5%flat |
| New car dealersNAICS 441110 · 88 businesses · 4,422 employees | $1,905$99,053 a year | -3.1%down |
| Other specialty trade contractorsgroupNAICS 2389 · 148 businesses · 1,434 employees | $1,725$89,679 a year | +5.8%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 12 businesses · 124 employees | $1,713$89,102 a year | -13.0%down |
| Solid waste collectionNAICS 562111 · 22 businesses · 431 employees | $1,700$88,400 a year | +6.1%up |
| Machine shopsNAICS 332710 · 40 businesses · 573 employees | $1,640$85,283 a year | +1.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 790 businesses · 5,460 employees | $1,638$85,158 a year | +3.3%up |
| Long-distance truck driving (general freight)NAICS 484121 · 63 businesses · 481 employees | $1,572$81,735 a year | +9.7%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 204 businesses · 1,537 employees | $1,538$79,987 a year | +7.0%up |
| Used car dealersNAICS 441120 · 72 businesses · 360 employees | $1,512$78,611 a year | -6.7%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 395 businesses · 1,988 employees | $1,359$70,678 a year | +1.6%up |
| Residential building constructiongroupNAICS 2361 · 726 businesses · 2,372 employees | $1,282$66,669 a year | -1.2%down |
| Offices of dentistsNAICS 621210 · 764 businesses · 4,687 employees | $1,261$65,591 a year | +5.3%up |
| Metal window and door manufacturingNAICS 332321 · 6 businesses · 668 employees | $1,257$65,343 a year | +1.5%up |
| Automotive body and paintNAICS 811121 · 130 businesses · 879 employees | $1,229$63,905 a year | +3.0%up |
| Nursing care facilitiesNAICS 623110 · 33 businesses · 4,115 employees | $1,135$58,997 a year | +2.9%up |
| Local truck driving (general freight)NAICS 484110 · 154 businesses · 1,117 employees | $1,123$58,395 a year | +7.2%up |
| Physical and occupational therapyNAICS 621340 · 292 businesses · 1,850 employees | $1,062$55,221 a year | +4.0%up |
| General automotive repairNAICS 811111 · 281 businesses · 1,143 employees | $1,055$54,864 a year | +6.2%up |
| Landscaping servicesNAICS 561730 · 549 businesses · 3,404 employees | $1,001$52,046 a year | +1.8%up |
| Couriers and express deliveryNAICS 492110 · 46 businesses · 3,355 employees | $922$47,963 a year | +4.7%up |
| Security guards and patrolNAICS 561612 · 38 businesses · 2,172 employees | $920$47,819 a year | +4.4%up |
| Other services to buildingsNAICS 561790 · 65 businesses · 300 employees | $913$47,493 a year | +6.3%up |
| Automotive oil change and lubricationNAICS 811191 · 8 businesses · 116 employees | $892$46,386 a year | +14.5%up |
| CaterersNAICS 722320 · 85 businesses · 1,497 employees | $861$44,757 a year | +3.9%up |
| Tax preparation servicesNAICS 541213 · 90 businesses · 226 employees | $848$44,098 a year | +8.0%up |
| Supermarkets and grocery storesNAICS 445110 · 224 businesses · 10,947 employees | $843$43,848 a year | +2.7%up |
| Home health care servicesNAICS 621610 · 127 businesses · 8,895 employees | $839$43,629 a year | -1.6%down |
| Retail bakeriesNAICS 311811 · 65 businesses · 580 employees | $803$41,778 a year | +12.8%up |
| Janitorial servicesNAICS 561720 · 322 businesses · 4,601 employees | $699$36,334 a year | +1.5%up |
| Full-service restaurantsNAICS 722511 · 1,004 businesses · 14,091 employees | $686$35,688 a year | +2.7%up |
| Barber shopsNAICS 812111 · 54 businesses · 131 employees | $647$33,645 a year | +6.6%up |
| Beauty salonsNAICS 812112 · 495 businesses · 2,307 employees | $620$32,248 a year | +0.5%flat |
| Child day care servicesNAICS 624410 · 265 businesses · 4,613 employees | $604$31,434 a year | +2.7%up |
| Convenience storesNAICS 445131 · 142 businesses · 576 employees | $576$29,927 a year | +3.0%up |
| Limited-service restaurantsNAICS 722513 · 918 businesses · 9,157 employees | $525$27,322 a year | +5.0%up |
| Snack and coffee shopsNAICS 722515 · 330 businesses · 3,279 employees | $497$25,869 a year | -3.5%down |
| Taxi and ride serviceNAICS 485310 · 12 businesses · 49 employees | $448$23,282 a year | +0.7%up |
| Nail salonsNAICS 812113 · 325 businesses · 1,443 employees | $407$21,158 a year | -1.7%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Bergen County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page