St. Tammany Parish · Louisiana · United States
This is what each kind of business actually pays in St. Tammany Parish. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 132 businesses · 892 employees | $2,090$108,675 a year | +5.7%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 24 businesses · 325 employees | $1,794$93,309 a year | -13.2%down |
| Offices of lawyersNAICS 541110 · 258 businesses · 719 employees | $1,596$82,999 a year | +4.5%up |
| Offices of physiciansNAICS 621111 · 306 businesses · 3,306 employees | $1,594$82,885 a year | -5.8%down |
| New car dealersNAICS 441110 · 24 businesses · 1,097 employees | $1,351$70,238 a year | -5.5%down |
| Automotive body and paintNAICS 811121 · 41 businesses · 306 employees | $1,308$67,994 a year | +2.8%up |
| Local truck driving (general freight)NAICS 484110 · 33 businesses · 95 employees | $1,206$62,734 a year | +3.0%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 336 businesses · 1,806 employees | $1,199$62,366 a year | +1.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 120 businesses · 898 employees | $1,186$61,680 a year | +3.9%up |
| Residential building constructiongroupNAICS 2361 · 180 businesses · 493 employees | $1,181$61,415 a year | -6.3%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 100 businesses · 447 employees | $1,180$61,352 a year | +9.5%up |
| Used car dealersNAICS 441120 · 15 businesses · 24 employees | $1,170$60,818 a year | +6.9%up |
| Real estate agents and brokersNAICS 531210 · 145 businesses · 213 employees | $1,149$59,754 a year | +5.1%up |
| Solid waste collectionNAICS 562111 · 12 businesses · 147 employees | $1,118$58,133 a year | +7.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 86 businesses · 434 employees | $1,094$56,883 a year | +1.9%up |
| General automotive repairNAICS 811111 · 55 businesses · 187 employees | $1,082$56,267 a year | +3.7%up |
| Offices of dentistsNAICS 621210 · 148 businesses · 1,088 employees | $1,078$56,047 a year | +3.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 32 employees | $1,054$54,783 a year | -1.2%down |
| Home health care servicesNAICS 621610 · 42 businesses · 670 employees | $931$48,414 a year | +0.6%up |
| Nursing care facilitiesNAICS 623110 · 15 businesses · 1,197 employees | $896$46,604 a year | +4.4%up |
| Automotive oil change and lubricationNAICS 811191 · 14 businesses · 94 employees | $848$44,110 a year | +8.6%up |
| Couriers and express deliveryNAICS 492110 · 14 businesses · 495 employees | $839$43,608 a year | +7.7%up |
| Janitorial servicesNAICS 561720 · 64 businesses · 554 employees | $798$41,496 a year | +1.9%up |
| Physical and occupational therapyNAICS 621340 · 57 businesses · 484 employees | $777$40,414 a year | -7.2%down |
| Landscaping servicesNAICS 561730 · 86 businesses · 518 employees | $768$39,917 a year | +1.1%up |
| Barber shopsNAICS 812111 · 8 businesses · 25 employees | $759$39,474 a year | +14.7%up |
| Beauty salonsNAICS 812112 · 75 businesses · 270 employees | $679$35,307 a year | +4.1%up |
| Supermarkets and grocery storesNAICS 445110 · 38 businesses · 2,061 employees | $580$30,180 a year | +4.1%up |
| Nail salonsNAICS 812113 · 48 businesses · 141 employees | $559$29,082 a year | -4.6%down |
| Tax preparation servicesNAICS 541213 · 26 businesses · 82 employees | $481$24,998 a year | +16.5%up |
| Child day care servicesNAICS 624410 · 73 businesses · 811 employees | $475$24,721 a year | -1.2%down |
| Full-service restaurantsNAICS 722511 · 322 businesses · 5,837 employees | $468$24,324 a year | +2.6%up |
| Convenience storesNAICS 445131 · 21 businesses · 50 employees | $440$22,876 a year | +4.0%up |
| CaterersNAICS 722320 · 21 businesses · 180 employees | $421$21,916 a year | +5.0%up |
| Security guards and patrolNAICS 561612 · 14 businesses · 171 employees | $398$20,699 a year | -15.3%down |
| Limited-service restaurantsNAICS 722513 · 255 businesses · 4,072 employees | $374$19,450 a year | -0.3%flat |
| Snack and coffee shopsNAICS 722515 · 112 businesses · 981 employees | $307$15,963 a year | +4.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from St. Tammany Parish. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page