Maricopa County · Arizona · United States
This is what each kind of business actually pays in Maricopa County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Used car dealersNAICS 441120 · 314 businesses · 5,294 employees | $2,797$145,428 a year | +85.0%up |
| Engineering servicesNAICS 541330 · 1,576 businesses · 18,763 employees | $2,400$124,808 a year | +8.8%up |
| Offices of lawyersNAICS 541110 · 2,790 businesses · 14,084 employees | $2,368$123,142 a year | +5.2%up |
| Offices of physiciansNAICS 621111 · 3,633 businesses · 52,935 employees | $2,069$107,581 a year | +4.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 133 businesses · 8,374 employees | $1,823$94,771 a year | +8.9%up |
| Real estate agents and brokersNAICS 531210 · 5,060 businesses · 8,025 employees | $1,760$91,526 a year | +2.9%up |
| Residential building constructiongroupNAICS 2361 · 2,203 businesses · 16,728 employees | $1,725$89,687 a year | +2.9%up |
| New car dealersNAICS 441110 · 173 businesses · 18,238 employees | $1,701$88,472 a year | -4.3%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 3,423 businesses · 58,912 employees | $1,641$85,350 a year | +7.0%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 199 businesses · 1,938 employees | $1,476$76,734 a year | +1.2%up |
| Automotive body and paintNAICS 811121 · 356 businesses · 3,516 employees | $1,461$75,985 a year | +3.3%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 1,346 businesses · 25,766 employees | $1,416$73,629 a year | +2.9%up |
| Other specialty trade contractorsgroupNAICS 2389 · 1,019 businesses · 13,123 employees | $1,404$73,024 a year | +2.0%up |
| Taxi and ride serviceNAICS 485310 · 28 businesses · 1,156 employees | $1,357$70,553 a year | +5.1%up |
| General automotive repairNAICS 811111 · 1,003 businesses · 5,232 employees | $1,317$68,466 a year | +9.7%up |
| Machine shopsNAICS 332710 · 220 businesses · 3,820 employees | $1,313$68,256 a year | +4.2%up |
| Long-distance truck driving (general freight)NAICS 484121 · 586 businesses · 7,081 employees | $1,256$65,295 a year | -1.4%down |
| Solid waste collectionNAICS 562111 · 120 businesses · 2,466 employees | $1,255$65,285 a year | +4.1%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 1,867 businesses · 17,924 employees | $1,227$63,819 a year | +3.8%up |
| Offices of dentistsNAICS 621210 · 2,032 businesses · 16,467 employees | $1,172$60,965 a year | +2.4%up |
| Local truck driving (general freight)NAICS 484110 · 403 businesses · 3,144 employees | $1,166$60,648 a year | +2.8%up |
| Nursing care facilitiesNAICS 623110 · 144 businesses · 10,399 employees | $1,075$55,903 a year | +2.7%up |
| Physical and occupational therapyNAICS 621340 · 664 businesses · 8,126 employees | $984$51,161 a year | +4.2%up |
| Landscaping servicesNAICS 561730 · 1,118 businesses · 14,347 employees | $979$50,917 a year | +5.7%up |
| Other services to buildingsNAICS 561790 · 757 businesses · 2,972 employees | $978$50,833 a year | +4.7%up |
| Couriers and express deliveryNAICS 492110 · 176 businesses · 13,649 employees | $954$49,631 a year | +5.2%up |
| Tax preparation servicesNAICS 541213 · 628 businesses · 1,330 employees | $887$46,150 a year | -0.8%down |
| Security guards and patrolNAICS 561612 · 230 businesses · 13,775 employees | $825$42,877 a year | +4.6%up |
| Home health care servicesNAICS 621610 · 559 businesses · 23,989 employees | $800$41,623 a year | +2.2%up |
| Barber shopsNAICS 812111 · 129 businesses · 549 employees | $789$41,007 a year | +4.8%up |
| CaterersNAICS 722320 · 142 businesses · 2,125 employees | $737$38,339 a year | +5.9%up |
| Beauty salonsNAICS 812112 · 1,080 businesses · 5,746 employees | $709$36,889 a year | +1.0%up |
| Automotive oil change and lubricationNAICS 811191 · 30 businesses · 622 employees | $697$36,245 a year | +0.1%flat |
| Supermarkets and grocery storesNAICS 445110 · 471 businesses · 35,317 employees | $692$35,984 a year | +3.7%up |
| Janitorial servicesNAICS 561720 · 873 businesses · 14,901 employees | $680$35,338 a year | +2.3%up |
| Full-service restaurantsNAICS 722511 · 2,729 businesses · 77,764 employees | $662$34,441 a year | +3.0%up |
| Convenience storesNAICS 445131 · 212 businesses · 847 employees | $653$33,942 a year | +6.7%up |
| Nail salonsNAICS 812113 · 528 businesses · 2,266 employees | $643$33,451 a year | -1.2%down |
| Child day care servicesNAICS 624410 · 546 businesses · 9,810 employees | $624$32,449 a year | -1.3%down |
| Limited-service restaurantsNAICS 722513 · 3,146 businesses · 71,962 employees | $496$25,777 a year | +5.3%up |
| Snack and coffee shopsNAICS 722515 · 1,262 businesses · 16,967 employees | $450$23,423 a year | +4.2%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Maricopa County. Same trade, different pay.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page