Park County · Wyoming · United States
This is what each kind of business actually pays in Park County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Real estate agents and brokersNAICS 531210 · 23 businesses · 36 employees | $2,032$105,683 a year | +40.5%up |
| Engineering servicesNAICS 541330 · 28 businesses · 98 employees | $1,939$100,847 a year | -5.4%down |
| Physical and occupational therapyNAICS 621340 · 10 businesses · 67 employees | $1,425$74,119 a year | +4.8%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 56 businesses · 262 employees | $1,072$55,741 a year | +6.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 21 businesses · 84 employees | $1,040$54,079 a year | +11.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 6 businesses · 40 employees | $1,030$53,571 a year | -35.3%down |
| Offices of dentistsNAICS 621210 · 13 businesses · 101 employees | $950$49,416 a year | +0.1%flat |
| Residential building constructiongroupNAICS 2361 · 69 businesses · 232 employees | $868$45,121 a year | +6.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 34 businesses · 120 employees | $827$43,005 a year | +7.5%up |
| General automotive repairNAICS 811111 · 14 businesses · 53 employees | $788$40,999 a year | +0.4%flat |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 26 businesses · 102 employees | $746$38,769 a year | -1.6%down |
| Child day care servicesNAICS 624410 · 14 businesses · 124 employees | $730$37,982 a year | +9.1%up |
| Landscaping servicesNAICS 561730 · 25 businesses · 65 employees | $636$33,094 a year | +5.6%up |
| Home health care servicesNAICS 621610 · 5 businesses · 57 employees | $487$25,332 a year | +17.1%up |
| Full-service restaurantsNAICS 722511 · 32 businesses · 477 employees | $400$20,799 a year | +1.0%up |
| Limited-service restaurantsNAICS 722513 · 18 businesses · 310 employees | $375$19,496 a year | -5.3%down |
| Janitorial servicesNAICS 561720 · 8 businesses · 65 employees | $324$16,833 a year | +17.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Park County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page