Knox County · Tennessee · United States
This is what each kind of business actually pays in Knox County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 208 businesses · 2,042 employees | $2,134$110,970 a year | +4.4%up |
| Offices of physiciansNAICS 621111 · 474 businesses · 8,114 employees | $1,957$101,743 a year | +1.9%up |
| New car dealersNAICS 441110 · 31 businesses · 2,320 employees | $1,903$98,960 a year | -3.2%down |
| Specialized freight trucking, long-distanceNAICS 484230 · 13 businesses · 426 employees | $1,770$92,042 a year | +5.1%up |
| Offices of lawyersNAICS 541110 · 326 businesses · 1,649 employees | $1,736$90,249 a year | +8.8%up |
| Solid waste collectionNAICS 562111 · 27 businesses · 407 employees | $1,647$85,655 a year | +4.5%up |
| Real estate agents and brokersNAICS 531210 · 182 businesses · 466 employees | $1,576$81,946 a year | +7.0%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 23 businesses · 824 employees | $1,518$78,948 a year | +8.0%up |
| Residential building constructiongroupNAICS 2361 · 320 businesses · 1,620 employees | $1,498$77,883 a year | +9.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 201 businesses · 1,487 employees | $1,400$72,784 a year | +1.8%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 378 businesses · 5,421 employees | $1,385$72,036 a year | +6.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 152 businesses · 1,388 employees | $1,342$69,793 a year | +0.1%flat |
| Local truck driving (general freight)NAICS 484110 · 28 businesses · 387 employees | $1,327$69,022 a year | -1.6%down |
| Other specialty trade contractorsgroupNAICS 2389 · 111 businesses · 1,027 employees | $1,316$68,406 a year | +10.6%up |
| Automotive body and paintNAICS 811121 · 44 businesses · 344 employees | $1,293$67,241 a year | +9.4%up |
| Offices of dentistsNAICS 621210 · 200 businesses · 1,836 employees | $1,275$66,278 a year | +4.2%up |
| Used car dealersNAICS 441120 · 57 businesses · 534 employees | $1,229$63,917 a year | +0.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 78 businesses · 1,196 employees | $1,213$63,097 a year | -1.3%down |
| Home health care servicesNAICS 621610 · 56 businesses · 1,475 employees | $1,129$58,725 a year | +1.3%up |
| Physical and occupational therapyNAICS 621340 · 92 businesses · 709 employees | $1,104$57,421 a year | +3.6%up |
| General automotive repairNAICS 811111 · 128 businesses · 695 employees | $1,099$57,131 a year | +2.2%up |
| Couriers and express deliveryNAICS 492110 · 26 businesses · 2,733 employees | $1,076$55,962 a year | +13.0%up |
| Other services to buildingsNAICS 561790 · 44 businesses · 138 employees | $1,010$52,534 a year | +5.8%up |
| Landscaping servicesNAICS 561730 · 198 businesses · 2,176 employees | $963$50,081 a year | +10.2%up |
| Nursing care facilitiesNAICS 623110 · 19 businesses · 1,756 employees | $929$48,294 a year | +7.0%up |
| Beauty salonsNAICS 812112 · 108 businesses · 939 employees | $786$40,863 a year | +1.7%up |
| Barber shopsNAICS 812111 · 16 businesses · 131 employees | $772$40,159 a year | -1.8%down |
| Automotive oil change and lubricationNAICS 811191 · 22 businesses · 209 employees | $735$38,240 a year | +0.1%flat |
| Nail salonsNAICS 812113 · 38 businesses · 172 employees | $712$37,008 a year | 0.0%flat |
| Tax preparation servicesNAICS 541213 · 64 businesses · 131 employees | $685$35,604 a year | -1.6%down |
| Security guards and patrolNAICS 561612 · 16 businesses · 898 employees | $669$34,773 a year | +9.1%up |
| CaterersNAICS 722320 · 21 businesses · 285 employees | $596$31,016 a year | +8.2%up |
| Supermarkets and grocery storesNAICS 445110 · 74 businesses · 4,736 employees | $577$30,005 a year | +3.8%up |
| Full-service restaurantsNAICS 722511 · 415 businesses · 12,240 employees | $550$28,605 a year | +2.6%up |
| Convenience storesNAICS 445131 · 32 businesses · 61 employees | $545$28,347 a year | +12.4%up |
| Janitorial servicesNAICS 561720 · 120 businesses · 3,801 employees | $531$27,609 a year | +0.2%flat |
| Child day care servicesNAICS 624410 · 88 businesses · 1,442 employees | $514$26,706 a year | +0.4%flat |
| Limited-service restaurantsNAICS 722513 · 476 businesses · 9,538 employees | $437$22,726 a year | +2.6%up |
| Snack and coffee shopsNAICS 722515 · 126 businesses · 1,939 employees | $437$22,719 a year | +17.2%up |
| Retail bakeriesNAICS 311811 · 11 businesses · 84 employees | $381$19,830 a year | — |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Knox County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page