Hamilton County · Tennessee · United States
This is what each kind of business actually pays in Hamilton County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Specialized freight trucking, long-distanceNAICS 484230 · 22 businesses · 1,094 employees | $3,753$195,145 a year | +3.6%up |
| Offices of lawyersNAICS 541110 · 200 businesses · 1,214 employees | $2,320$120,637 a year | -0.5%flat |
| Engineering servicesNAICS 541330 · 169 businesses · 2,164 employees | $2,162$112,449 a year | -13.2%down |
| Offices of physiciansNAICS 621111 · 394 businesses · 6,106 employees | $1,950$101,417 a year | +0.7%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 11 businesses · 297 employees | $1,872$97,359 a year | +30.2%up |
| New car dealersNAICS 441110 · 26 businesses · 1,526 employees | $1,602$83,297 a year | -3.8%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 286 businesses · 4,866 employees | $1,481$77,022 a year | +4.6%up |
| Other services to buildingsNAICS 561790 · 24 businesses · 208 employees | $1,465$76,174 a year | -1.9%down |
| Long-distance truck driving (general freight)NAICS 484121 · 104 businesses · 3,377 employees | $1,386$72,057 a year | +0.2%flat |
| Residential building constructiongroupNAICS 2361 · 214 businesses · 1,088 employees | $1,380$71,769 a year | -3.0%down |
| Real estate agents and brokersNAICS 531210 · 127 businesses · 339 employees | $1,374$71,449 a year | +7.9%up |
| Other specialty trade contractorsgroupNAICS 2389 · 95 businesses · 896 employees | $1,341$69,736 a year | +5.8%up |
| Used car dealersNAICS 441120 · 31 businesses · 238 employees | $1,259$65,455 a year | +4.2%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 115 businesses · 704 employees | $1,253$65,145 a year | -4.6%down |
| Local truck driving (general freight)NAICS 484110 · 31 businesses · 635 employees | $1,252$65,088 a year | +0.1%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 124 businesses · 1,375 employees | $1,234$64,180 a year | +1.6%up |
| Solid waste collectionNAICS 562111 · 13 businesses · 87 employees | $1,170$60,844 a year | +18.7%up |
| Offices of dentistsNAICS 621210 · 180 businesses · 1,636 employees | $1,166$60,643 a year | +2.6%up |
| Physical and occupational therapyNAICS 621340 · 58 businesses · 1,123 employees | $1,066$55,435 a year | +4.3%up |
| General automotive repairNAICS 811111 · 96 businesses · 464 employees | $1,051$54,653 a year | +3.9%up |
| Home health care servicesNAICS 621610 · 49 businesses · 1,167 employees | $1,004$52,219 a year | +0.2%flat |
| Nursing care facilitiesNAICS 623110 · 15 businesses · 1,819 employees | $922$47,956 a year | +2.4%up |
| Couriers and express deliveryNAICS 492110 · 16 businesses · 1,388 employees | $905$47,078 a year | +9.4%up |
| Landscaping servicesNAICS 561730 · 110 businesses · 1,067 employees | $895$46,519 a year | -2.1%down |
| Automotive oil change and lubricationNAICS 811191 · 22 businesses · 196 employees | $813$42,254 a year | — |
| Beauty salonsNAICS 812112 · 63 businesses · 423 employees | $772$40,156 a year | -0.1%flat |
| Security guards and patrolNAICS 561612 · 20 businesses · 1,142 employees | $738$38,358 a year | +2.2%up |
| Tax preparation servicesNAICS 541213 · 48 businesses · 93 employees | $648$33,682 a year | +8.7%up |
| Barber shopsNAICS 812111 · 10 businesses · 114 employees | $633$32,938 a year | +1.4%up |
| Janitorial servicesNAICS 561720 · 99 businesses · 2,024 employees | $619$32,194 a year | +3.7%up |
| Child day care servicesNAICS 624410 · 52 businesses · 1,097 employees | $589$30,639 a year | -2.3%down |
| Full-service restaurantsNAICS 722511 · 366 businesses · 9,727 employees | $529$27,519 a year | +3.5%up |
| Supermarkets and grocery storesNAICS 445110 · 58 businesses · 3,324 employees | $521$27,093 a year | +2.4%up |
| Nail salonsNAICS 812113 · 16 businesses · 32 employees | $455$23,678 a year | +5.3%up |
| Convenience storesNAICS 445131 · 30 businesses · 78 employees | $431$22,390 a year | +6.2%up |
| Limited-service restaurantsNAICS 722513 · 383 businesses · 6,876 employees | $418$21,740 a year | +2.2%up |
| Snack and coffee shopsNAICS 722515 · 111 businesses · 1,389 employees | $394$20,473 a year | +7.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Hamilton County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page