Davidson County · Tennessee · United States
This is what each kind of business actually pays in Davidson County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 576 businesses · 4,161 employees | $2,812$146,219 a year | +10.6%up |
| Engineering servicesNAICS 541330 · 284 businesses · 4,067 employees | $2,363$122,853 a year | -1.4%down |
| Offices of physiciansNAICS 621111 · 636 businesses · 11,581 employees | $2,304$119,832 a year | +4.9%up |
| Real estate agents and brokersNAICS 531210 · 342 businesses · 1,228 employees | $2,028$105,459 a year | +8.6%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 22 businesses · 989 employees | $1,741$90,551 a year | +6.5%up |
| Residential building constructiongroupNAICS 2361 · 445 businesses · 2,333 employees | $1,702$88,518 a year | +4.3%up |
| New car dealersNAICS 441110 · 46 businesses · 2,460 employees | $1,678$87,245 a year | -3.1%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 532 businesses · 11,393 employees | $1,630$84,758 a year | +4.7%up |
| Automotive body and paintNAICS 811121 · 62 businesses · 587 employees | $1,561$81,183 a year | +2.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 323 businesses · 2,887 employees | $1,520$79,014 a year | +6.4%up |
| Solid waste collectionNAICS 562111 · 40 businesses · 862 employees | $1,517$78,905 a year | +2.5%up |
| Home health care servicesNAICS 621610 · 114 businesses · 2,972 employees | $1,474$76,649 a year | +2.3%up |
| Tax preparation servicesNAICS 541213 · 84 businesses · 367 employees | $1,456$75,703 a year | +27.7%up |
| Machine shopsNAICS 332710 · 18 businesses · 207 employees | $1,444$75,063 a year | +6.6%up |
| Local truck driving (general freight)NAICS 484110 · 64 businesses · 508 employees | $1,429$74,301 a year | +0.4%flat |
| Other specialty trade contractorsgroupNAICS 2389 · 150 businesses · 1,799 employees | $1,425$74,096 a year | -0.6%down |
| Used car dealersNAICS 441120 · 156 businesses · 962 employees | $1,424$74,059 a year | +0.4%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 260 businesses · 4,123 employees | $1,417$73,675 a year | +1.8%up |
| Offices of dentistsNAICS 621210 · 320 businesses · 2,461 employees | $1,369$71,182 a year | -6.6%down |
| General automotive repairNAICS 811111 · 155 businesses · 802 employees | $1,290$67,061 a year | +5.7%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 22 businesses · 448 employees | $1,251$65,049 a year | -6.6%down |
| Couriers and express deliveryNAICS 492110 · 71 businesses · 6,924 employees | $1,097$57,054 a year | +2.7%up |
| Nail salonsNAICS 812113 · 37 businesses · 190 employees | $1,065$55,387 a year | +14.1%up |
| Landscaping servicesNAICS 561730 · 202 businesses · 2,649 employees | $1,039$54,004 a year | +1.9%up |
| Nursing care facilitiesNAICS 623110 · 27 businesses · 2,401 employees | $1,039$54,031 a year | +6.3%up |
| Physical and occupational therapyNAICS 621340 · 96 businesses · 686 employees | $1,039$54,018 a year | +5.1%up |
| Other services to buildingsNAICS 561790 · 53 businesses · 527 employees | $1,029$53,491 a year | -1.7%down |
| Long-distance truck driving (general freight)NAICS 484121 · 148 businesses · 5,605 employees | $964$50,115 a year | -9.3%down |
| Beauty salonsNAICS 812112 · 189 businesses · 1,273 employees | $913$47,453 a year | +4.5%up |
| Barber shopsNAICS 812111 · 22 businesses · 118 employees | $848$44,102 a year | -1.2%down |
| Taxi and ride serviceNAICS 485310 · 8 businesses · 26 employees | $706$36,718 a year | +17.7%up |
| Full-service restaurantsNAICS 722511 · 894 businesses · 25,021 employees | $701$36,458 a year | +1.3%up |
| Supermarkets and grocery storesNAICS 445110 · 139 businesses · 6,409 employees | $674$35,042 a year | +2.7%up |
| Automotive oil change and lubricationNAICS 811191 · 35 businesses · 256 employees | $662$34,421 a year | +6.8%up |
| Convenience storesNAICS 445131 · 68 businesses · 180 employees | $657$34,145 a year | +5.0%up |
| Child day care servicesNAICS 624410 · 112 businesses · 1,679 employees | $641$33,314 a year | +2.9%up |
| Janitorial servicesNAICS 561720 · 244 businesses · 3,486 employees | $634$32,990 a year | +2.8%up |
| Security guards and patrolNAICS 561612 · 80 businesses · 7,089 employees | $603$31,357 a year | +3.4%up |
| CaterersNAICS 722320 · 52 businesses · 1,084 employees | $575$29,888 a year | +1.2%up |
| Limited-service restaurantsNAICS 722513 · 820 businesses · 12,305 employees | $548$28,478 a year | +4.2%up |
| Snack and coffee shopsNAICS 722515 · 282 businesses · 3,159 employees | $478$24,869 a year | -1.0%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Davidson County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page