Providence County · Rhode Island · United States
This is what each kind of business actually pays in Providence County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 328 businesses · 6,427 employees | $2,248$116,896 a year | +5.8%up |
| Offices of lawyersNAICS 541110 · 531 businesses · 2,681 employees | $2,112$109,803 a year | +7.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 23 businesses · 402 employees | $2,014$104,704 a year | +2.1%up |
| Engineering servicesNAICS 541330 · 187 businesses · 1,818 employees | $1,935$100,614 a year | +4.9%up |
| Taxi and ride serviceNAICS 485310 · 11 businesses · 10 employees | $1,897$98,641 a year | -12.8%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 544 businesses · 4,041 employees | $1,601$83,250 a year | +7.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 227 businesses · 1,296 employees | $1,552$80,718 a year | +7.8%up |
| Other specialty trade contractorsgroupNAICS 2389 · 213 businesses · 1,269 employees | $1,543$80,233 a year | +3.8%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 14 businesses · 59 employees | $1,433$74,512 a year | +2.6%up |
| New car dealersNAICS 441110 · 22 businesses · 1,321 employees | $1,385$72,011 a year | -1.6%down |
| Solid waste collectionNAICS 562111 · 33 businesses · 544 employees | $1,330$69,140 a year | -12.6%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 407 businesses · 1,789 employees | $1,321$68,666 a year | +2.2%up |
| Real estate agents and brokersNAICS 531210 · 246 businesses · 386 employees | $1,293$67,257 a year | -3.7%down |
| Automotive body and paintNAICS 811121 · 119 businesses · 928 employees | $1,264$65,750 a year | +3.7%up |
| Residential building constructiongroupNAICS 2361 · 552 businesses · 1,604 employees | $1,223$63,599 a year | +2.3%up |
| Offices of dentistsNAICS 621210 · 180 businesses · 1,522 employees | $1,223$63,599 a year | +3.7%up |
| Local truck driving (general freight)NAICS 484110 · 124 businesses · 376 employees | $1,192$61,990 a year | +0.6%up |
| Machine shopsNAICS 332710 · 18 businesses · 168 employees | $1,158$60,232 a year | +4.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 38 businesses · 175 employees | $1,136$59,064 a year | +2.3%up |
| General automotive repairNAICS 811111 · 219 businesses · 819 employees | $1,104$57,427 a year | +5.8%up |
| Landscaping servicesNAICS 561730 · 390 businesses · 1,762 employees | $1,078$56,065 a year | +2.4%up |
| Tax preparation servicesNAICS 541213 · 82 businesses · 181 employees | $1,035$53,822 a year | +6.0%up |
| Other services to buildingsNAICS 561790 · 44 businesses · 140 employees | $1,032$53,664 a year | +4.8%up |
| Physical and occupational therapyNAICS 621340 · 93 businesses · 1,150 employees | $1,001$52,060 a year | +1.5%up |
| Nursing care facilitiesNAICS 623110 · 49 businesses · 5,406 employees | $984$51,158 a year | +1.1%up |
| Used car dealersNAICS 441120 · 82 businesses · 258 employees | $924$48,055 a year | -0.5%flat |
| Automotive oil change and lubricationNAICS 811191 · 9 businesses · 65 employees | $914$47,521 a year | +2.5%up |
| Home health care servicesNAICS 621610 · 130 businesses · 3,426 employees | $867$45,064 a year | +4.3%up |
| Barber shopsNAICS 812111 · 12 businesses · 10 employees | $811$42,192 a year | +27.1%up |
| Couriers and express deliveryNAICS 492110 · 29 businesses · 569 employees | $783$40,692 a year | +5.4%up |
| CaterersNAICS 722320 · 29 businesses · 597 employees | $778$40,469 a year | +8.2%up |
| Security guards and patrolNAICS 561612 · 51 businesses · 1,752 employees | $726$37,752 a year | +7.4%up |
| Retail bakeriesNAICS 311811 · 45 businesses · 611 employees | $660$34,295 a year | +3.8%up |
| Janitorial servicesNAICS 561720 · 255 businesses · 2,355 employees | $652$33,898 a year | +3.5%up |
| Beauty salonsNAICS 812112 · 211 businesses · 668 employees | $635$33,018 a year | -0.3%flat |
| Supermarkets and grocery storesNAICS 445110 · 126 businesses · 5,148 employees | $629$32,728 a year | +3.5%up |
| Child day care servicesNAICS 624410 · 178 businesses · 2,307 employees | $622$32,354 a year | +0.3%flat |
| Full-service restaurantsNAICS 722511 · 627 businesses · 11,089 employees | $574$29,861 a year | +2.1%up |
| Convenience storesNAICS 445131 · 108 businesses · 360 employees | $531$27,594 a year | +2.3%up |
| Nail salonsNAICS 812113 · 54 businesses · 276 employees | $519$26,971 a year | -4.8%down |
| Limited-service restaurantsNAICS 722513 · 571 businesses · 6,790 employees | $484$25,156 a year | +4.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Providence County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page