Buncombe County · North Carolina · United States
This is what each kind of business actually pays in Buncombe County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 348 businesses · 4,477 employees | $2,093$108,860 a year | -0.7%down |
| Offices of lawyersNAICS 541110 · 196 businesses · 938 employees | $2,049$106,533 a year | +15.0%up |
| Engineering servicesNAICS 541330 · 134 businesses · 953 employees | $1,766$91,848 a year | +6.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 45 businesses · 183 employees | $1,568$81,541 a year | +14.1%up |
| New car dealersNAICS 441110 · 14 businesses · 789 employees | $1,497$77,838 a year | -5.4%down |
| Residential building constructiongroupNAICS 2361 · 458 businesses · 1,531 employees | $1,444$75,077 a year | +9.0%up |
| Offices of dentistsNAICS 621210 · 136 businesses · 1,091 employees | $1,366$71,054 a year | -0.4%flat |
| Local truck driving (general freight)NAICS 484110 · 22 businesses · 34 employees | $1,323$68,801 a year | +56.8%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 10 businesses · 559 employees | $1,295$67,339 a year | +8.5%up |
| Automotive body and paintNAICS 811121 · 32 businesses · 227 employees | $1,274$66,272 a year | -5.6%down |
| Real estate agents and brokersNAICS 531210 · 430 businesses · 687 employees | $1,274$66,267 a year | +7.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 67 businesses · 317 employees | $1,259$65,477 a year | +2.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 295 businesses · 2,667 employees | $1,209$62,892 a year | +5.9%up |
| General automotive repairNAICS 811111 · 84 businesses · 332 employees | $1,158$60,223 a year | +8.8%up |
| Physical and occupational therapyNAICS 621340 · 79 businesses · 583 employees | $1,125$58,498 a year | -4.3%down |
| Couriers and express deliveryNAICS 492110 · 11 businesses · 641 employees | $1,101$57,228 a year | -0.2%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 106 businesses · 429 employees | $1,095$56,942 a year | +2.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 148 businesses · 513 employees | $1,053$54,740 a year | +1.4%up |
| Home health care servicesNAICS 621610 · 44 businesses · 2,376 employees | $1,040$54,093 a year | +4.7%up |
| Nursing care facilitiesNAICS 623110 · 22 businesses · 1,603 employees | $1,040$54,078 a year | +4.3%up |
| Used car dealersNAICS 441120 · 26 businesses · 120 employees | $963$50,076 a year | -24.1%down |
| Landscaping servicesNAICS 561730 · 168 businesses · 857 employees | $892$46,407 a year | 0.0%flat |
| Security guards and patrolNAICS 561612 · 16 businesses · 214 employees | $848$44,104 a year | -6.3%down |
| Other services to buildingsNAICS 561790 · 18 businesses · 82 employees | $838$43,564 a year | +5.9%up |
| Beauty salonsNAICS 812112 · 91 businesses · 282 employees | $811$42,186 a year | -1.1%down |
| Tax preparation servicesNAICS 541213 · 34 businesses · 77 employees | $773$40,206 a year | -0.8%down |
| Child day care servicesNAICS 624410 · 52 businesses · 720 employees | $670$34,839 a year | +1.8%up |
| Taxi and ride serviceNAICS 485310 · 3 businesses · 32 employees | $640$33,272 a year | +10.5%up |
| Full-service restaurantsNAICS 722511 · 356 businesses · 6,925 employees | $614$31,942 a year | -0.2%flat |
| Janitorial servicesNAICS 561720 · 108 businesses · 1,231 employees | $541$28,124 a year | -0.6%down |
| Supermarkets and grocery storesNAICS 445110 · 66 businesses · 4,336 employees | $530$27,552 a year | -1.5%down |
| CaterersNAICS 722320 · 21 businesses · 175 employees | $528$27,461 a year | +4.3%up |
| Limited-service restaurantsNAICS 722513 · 265 businesses · 4,443 employees | $515$26,798 a year | +1.8%up |
| Convenience storesNAICS 445131 · 12 businesses · 40 employees | $497$25,821 a year | +2.7%up |
| Retail bakeriesNAICS 311811 · 17 businesses · 123 employees | $470$24,436 a year | -2.7%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Buncombe County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page