Nye County · Nevada · United States
This is what each kind of business actually pays in Nye County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 6 businesses · 11 employees | $2,733$142,140 a year | -3.5%down |
| Home health care servicesNAICS 621610 · 4 businesses · 46 employees | $1,395$72,556 a year | +14.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 32 businesses · 289 employees | $1,115$57,983 a year | +0.9%up |
| Offices of dentistsNAICS 621210 · 9 businesses · 62 employees | $994$51,692 a year | +0.3%flat |
| Real estate agents and brokersNAICS 531210 · 33 businesses · 46 employees | $937$48,722 a year | +7.5%up |
| General automotive repairNAICS 811111 · 9 businesses · 29 employees | $935$48,616 a year | +17.9%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 10 businesses · 63 employees | $889$46,208 a year | +16.7%up |
| Other specialty trade contractorsgroupNAICS 2389 · 17 businesses · 98 employees | $855$44,437 a year | +4.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 13 businesses · 93 employees | $802$41,683 a year | +6.1%up |
| Residential building constructiongroupNAICS 2361 · 11 businesses · 88 employees | $802$41,712 a year | -4.5%down |
| Supermarkets and grocery storesNAICS 445110 · 4 businesses · 255 employees | $761$39,587 a year | +6.1%up |
| Landscaping servicesNAICS 561730 · 9 businesses · 54 employees | $706$36,694 a year | +8.8%up |
| Full-service restaurantsNAICS 722511 · 24 businesses · 274 employees | $496$25,786 a year | +1.0%up |
| Beauty salonsNAICS 812112 · 6 businesses · 28 employees | $474$24,623 a year | -3.5%down |
| Snack and coffee shopsNAICS 722515 · 7 businesses · 49 employees | $437$22,727 a year | -5.8%down |
| Limited-service restaurantsNAICS 722513 · 35 businesses · 501 employees | $415$21,591 a year | +3.5%up |
| Janitorial servicesNAICS 561720 · 12 businesses · 50 employees | $378$19,678 a year | -4.3%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Nye County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page