Lancaster County · Nebraska · United States
This is what each kind of business actually pays in Lancaster County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 169 businesses · 4,080 employees | $2,219$115,391 a year | +2.5%up |
| Engineering servicesNAICS 541330 · 60 businesses · 1,120 employees | $1,919$99,775 a year | +3.6%up |
| Offices of lawyersNAICS 541110 · 128 businesses · 977 employees | $1,714$89,126 a year | -10.5%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 11 businesses · 372 employees | $1,641$85,308 a year | +7.5%up |
| New car dealersNAICS 441110 · 18 businesses · 1,154 employees | $1,408$73,213 a year | -1.1%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 229 businesses · 3,216 employees | $1,326$68,927 a year | +6.6%up |
| Offices of dentistsNAICS 621210 · 141 businesses · 1,396 employees | $1,292$67,180 a year | +2.9%up |
| Other specialty trade contractorsgroupNAICS 2389 · 104 businesses · 1,096 employees | $1,247$64,854 a year | +4.6%up |
| Automotive body and paintNAICS 811121 · 46 businesses · 344 employees | $1,204$62,609 a year | +8.0%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 205 businesses · 1,621 employees | $1,197$62,244 a year | +0.7%up |
| Machine shopsNAICS 332710 · 20 businesses · 585 employees | $1,171$60,894 a year | +6.2%up |
| Residential building constructiongroupNAICS 2361 · 269 businesses · 934 employees | $1,154$60,006 a year | +12.3%up |
| Local truck driving (general freight)NAICS 484110 · 18 businesses · 75 employees | $1,152$59,912 a year | +2.5%up |
| Real estate agents and brokersNAICS 531210 · 234 businesses · 625 employees | $1,147$59,655 a year | +7.5%up |
| General automotive repairNAICS 811111 · 105 businesses · 522 employees | $1,077$55,993 a year | +1.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 230 businesses · 1,046 employees | $1,042$54,206 a year | +7.8%up |
| Used car dealersNAICS 441120 · 34 businesses · 151 employees | $1,032$53,678 a year | -1.0%down |
| Other services to buildingsNAICS 561790 · 9 businesses · 33 employees | $1,028$53,454 a year | +12.6%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 25 businesses · 118 employees | $1,004$52,223 a year | +3.1%up |
| Solid waste collectionNAICS 562111 · 28 businesses · 416 employees | $978$50,865 a year | +7.4%up |
| Physical and occupational therapyNAICS 621340 · 67 businesses · 600 employees | $811$42,157 a year | +3.3%up |
| Couriers and express deliveryNAICS 492110 · 10 businesses · 677 employees | $803$41,777 a year | +1.6%up |
| Nursing care facilitiesNAICS 623110 · 13 businesses · 1,824 employees | $777$40,381 a year | -1.0%down |
| Landscaping servicesNAICS 561730 · 122 businesses · 783 employees | $775$40,286 a year | +6.3%up |
| Home health care servicesNAICS 621610 · 34 businesses · 1,187 employees | $660$34,338 a year | -0.2%flat |
| Nail salonsNAICS 812113 · 13 businesses · 46 employees | $620$32,262 a year | -6.2%down |
| Barber shopsNAICS 812111 · 12 businesses · 51 employees | $608$31,630 a year | -7.9%down |
| Security guards and patrolNAICS 561612 · 14 businesses · 278 employees | $598$31,073 a year | +8.3%up |
| Beauty salonsNAICS 812112 · 132 businesses · 372 employees | $583$30,335 a year | -0.3%flat |
| Supermarkets and grocery storesNAICS 445110 · 46 businesses · 3,095 employees | $487$25,347 a year | +6.3%up |
| Child day care servicesNAICS 624410 · 108 businesses · 2,071 employees | $484$25,149 a year | +3.9%up |
| Janitorial servicesNAICS 561720 · 107 businesses · 1,020 employees | $464$24,127 a year | +2.7%up |
| Full-service restaurantsNAICS 722511 · 185 businesses · 5,060 employees | $459$23,848 a year | +4.6%up |
| CaterersNAICS 722320 · 11 businesses · 93 employees | $447$23,232 a year | -9.7%down |
| Limited-service restaurantsNAICS 722513 · 284 businesses · 5,704 employees | $383$19,893 a year | +4.4%up |
| Snack and coffee shopsNAICS 722515 · 105 businesses · 1,559 employees | $338$17,561 a year | +8.3%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Lancaster County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page