Warren County · Kentucky · United States
This is what each kind of business actually pays in Warren County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 86 businesses · 1,623 employees | $1,704$88,609 a year | +4.7%up |
| Engineering servicesNAICS 541330 · 38 businesses · 197 employees | $1,685$87,608 a year | -4.0%down |
| New car dealersNAICS 441110 · 13 businesses · 619 employees | $1,496$77,780 a year | -1.2%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 6 businesses · 739 employees | $1,418$73,752 a year | +1.4%up |
| Offices of lawyersNAICS 541110 · 72 businesses · 494 employees | $1,395$72,561 a year | -0.3%flat |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 122 businesses · 1,114 employees | $1,344$69,878 a year | +11.9%up |
| Offices of dentistsNAICS 621210 · 60 businesses · 462 employees | $1,250$64,993 a year | +11.9%up |
| Automotive body and paintNAICS 811121 · 10 businesses · 67 employees | $1,171$60,892 a year | +3.2%up |
| Local truck driving (general freight)NAICS 484110 · 25 businesses · 315 employees | $1,148$59,675 a year | +7.7%up |
| Long-distance truck driving (general freight)NAICS 484121 · 29 businesses · 502 employees | $1,123$58,401 a year | -2.9%down |
| Other specialty trade contractorsgroupNAICS 2389 · 34 businesses · 157 employees | $1,049$54,563 a year | -1.7%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 58 businesses · 325 employees | $1,039$54,049 a year | +4.3%up |
| Residential building constructiongroupNAICS 2361 · 81 businesses · 263 employees | $1,033$53,730 a year | +5.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 43 businesses · 168 employees | $1,002$52,086 a year | 0.0%flat |
| Home health care servicesNAICS 621610 · 10 businesses · 212 employees | $950$49,421 a year | +6.5%up |
| Nursing care facilitiesNAICS 623110 · 10 businesses · 591 employees | $941$48,922 a year | +5.7%up |
| Real estate agents and brokersNAICS 531210 · 54 businesses · 95 employees | $933$48,525 a year | +5.5%up |
| Used car dealersNAICS 441120 · 13 businesses · 52 employees | $913$47,488 a year | +5.5%up |
| Janitorial servicesNAICS 561720 · 32 businesses · 286 employees | $848$44,112 a year | +5.2%up |
| Physical and occupational therapyNAICS 621340 · 24 businesses · 487 employees | $784$40,784 a year | +5.1%up |
| Security guards and patrolNAICS 561612 · 6 businesses · 240 employees | $749$38,941 a year | +0.7%up |
| Landscaping servicesNAICS 561730 · 59 businesses · 247 employees | $658$34,217 a year | +2.5%up |
| Beauty salonsNAICS 812112 · 21 businesses · 73 employees | $572$29,730 a year | -2.2%down |
| Full-service restaurantsNAICS 722511 · 114 businesses · 2,767 employees | $495$25,752 a year | +2.7%up |
| Child day care servicesNAICS 624410 · 28 businesses · 359 employees | $452$23,510 a year | +2.0%up |
| Limited-service restaurantsNAICS 722513 · 134 businesses · 2,899 employees | $406$21,114 a year | +5.5%up |
| Convenience storesNAICS 445131 · 3 businesses · 12 employees | $364$18,913 a year | — |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Warren County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page