Campbell County · Kentucky · United States
This is what each kind of business actually pays in Campbell County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 40 businesses · 494 employees | $2,884$149,974 a year | -3.4%down |
| Other specialty trade contractorsgroupNAICS 2389 · 22 businesses · 189 employees | $2,345$121,953 a year | +45.1%up |
| Engineering servicesNAICS 541330 · 26 businesses · 204 employees | $1,725$89,678 a year | -11.7%down |
| Other services to buildingsNAICS 561790 · 5 businesses · 54 employees | $1,628$84,678 a year | — |
| New car dealersNAICS 441110 · 3 businesses · 191 employees | $1,556$80,935 a year | -6.0%down |
| Long-distance truck driving (general freight)NAICS 484121 · 8 businesses · 303 employees | $1,477$76,786 a year | -0.4%flat |
| Automotive body and paintNAICS 811121 · 10 businesses · 90 employees | $1,374$71,452 a year | -4.3%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 42 businesses · 214 employees | $1,336$69,490 a year | -7.6%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 83 businesses · 615 employees | $1,313$68,260 a year | +6.3%up |
| Offices of dentistsNAICS 621210 · 36 businesses · 232 employees | $1,287$66,932 a year | +0.9%up |
| Residential building constructiongroupNAICS 2361 · 70 businesses · 320 employees | $1,251$65,072 a year | -3.7%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 36 businesses · 142 employees | $1,241$64,544 a year | +3.2%up |
| Physical and occupational therapyNAICS 621340 · 10 businesses · 205 employees | $1,077$56,002 a year | +7.6%up |
| Tax preparation servicesNAICS 541213 · 13 businesses · 35 employees | $851$44,278 a year | +9.8%up |
| Landscaping servicesNAICS 561730 · 23 businesses · 160 employees | $800$41,584 a year | +4.0%up |
| Nursing care facilitiesNAICS 623110 · 6 businesses · 476 employees | $771$40,093 a year | -2.9%down |
| Beauty salonsNAICS 812112 · 21 businesses · 108 employees | $706$36,735 a year | +10.1%up |
| Janitorial servicesNAICS 561720 · 29 businesses · 234 employees | $649$33,767 a year | +5.9%up |
| Supermarkets and grocery storesNAICS 445110 · 9 businesses · 695 employees | $635$33,013 a year | +1.1%up |
| Child day care servicesNAICS 624410 · 36 businesses · 429 employees | $502$26,112 a year | -1.4%down |
| Full-service restaurantsNAICS 722511 · 91 businesses · 1,864 employees | $463$24,092 a year | +1.3%up |
| CaterersNAICS 722320 · 8 businesses · 184 employees | $437$22,712 a year | -8.0%down |
| Limited-service restaurantsNAICS 722513 · 97 businesses · 1,585 employees | $403$20,936 a year | +4.9%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Campbell County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page