Weld County · Colorado · United States
This is what each kind of business actually pays in Weld County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 104 businesses · 292 employees | $2,102$109,290 a year | +2.1%up |
| Offices of physiciansNAICS 621111 · 62 businesses · 1,149 employees | $1,685$87,626 a year | +3.2%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 48 businesses · 381 employees | $1,648$85,707 a year | +1.7%up |
| New car dealersNAICS 441110 · 22 businesses · 1,060 employees | $1,615$83,983 a year | -4.4%down |
| Solid waste collectionNAICS 562111 · 16 businesses · 348 employees | $1,593$82,835 a year | +6.1%up |
| Offices of lawyersNAICS 541110 · 64 businesses · 183 employees | $1,569$81,592 a year | +2.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 198 businesses · 1,780 employees | $1,384$71,954 a year | +4.4%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 342 businesses · 3,373 employees | $1,368$71,135 a year | +6.6%up |
| Used car dealersNAICS 441120 · 25 businesses · 194 employees | $1,363$70,880 a year | +8.0%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 14 businesses · 720 employees | $1,355$70,470 a year | +5.9%up |
| Long-distance truck driving (general freight)NAICS 484121 · 64 businesses · 196 employees | $1,323$68,810 a year | +1.9%up |
| General automotive repairNAICS 811111 · 66 businesses · 258 employees | $1,291$67,109 a year | +4.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 227 businesses · 1,720 employees | $1,288$66,995 a year | +2.5%up |
| Local truck driving (general freight)NAICS 484110 · 92 businesses · 503 employees | $1,254$65,202 a year | -5.6%down |
| Automotive body and paintNAICS 811121 · 41 businesses · 263 employees | $1,239$64,447 a year | +6.7%up |
| Residential building constructiongroupNAICS 2361 · 181 businesses · 803 employees | $1,222$63,531 a year | -3.5%down |
| Offices of dentistsNAICS 621210 · 106 businesses · 860 employees | $1,208$62,799 a year | +5.4%up |
| Couriers and express deliveryNAICS 492110 · 11 businesses · 183 employees | $1,167$60,708 a year | +9.3%up |
| Machine shopsNAICS 332710 · 33 businesses · 186 employees | $1,146$59,582 a year | -1.0%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 158 businesses · 708 employees | $1,097$57,048 a year | +0.2%flat |
| Real estate agents and brokersNAICS 531210 · 202 businesses · 208 employees | $1,094$56,875 a year | -5.3%down |
| Physical and occupational therapyNAICS 621340 · 31 businesses · 323 employees | $1,085$56,445 a year | +7.6%up |
| Landscaping servicesNAICS 561730 · 156 businesses · 1,543 employees | $1,042$54,193 a year | +5.0%up |
| Nursing care facilitiesNAICS 623110 · 11 businesses · 909 employees | $940$48,863 a year | +6.5%up |
| Other services to buildingsNAICS 561790 · 20 businesses · 81 employees | $888$46,196 a year | +3.3%up |
| Barber shopsNAICS 812111 · 10 businesses · 51 employees | $884$45,974 a year | -7.6%down |
| Nail salonsNAICS 812113 · 19 businesses · 153 employees | $823$42,787 a year | -1.6%down |
| Security guards and patrolNAICS 561612 · 18 businesses · 325 employees | $779$40,513 a year | +9.6%up |
| Home health care servicesNAICS 621610 · 24 businesses · 572 employees | $778$40,473 a year | -3.1%down |
| Supermarkets and grocery storesNAICS 445110 · 26 businesses · 1,546 employees | $758$39,427 a year | +3.6%up |
| Automotive oil change and lubricationNAICS 811191 · 10 businesses · 120 employees | $697$36,249 a year | -0.1%flat |
| Beauty salonsNAICS 812112 · 58 businesses · 244 employees | $693$36,026 a year | -4.7%down |
| Child day care servicesNAICS 624410 · 68 businesses · 788 employees | $659$34,284 a year | +1.4%up |
| Tax preparation servicesNAICS 541213 · 30 businesses · 81 employees | $644$33,500 a year | -0.9%down |
| Convenience storesNAICS 445131 · 7 businesses · 50 employees | $598$31,083 a year | +12.8%up |
| Janitorial servicesNAICS 561720 · 76 businesses · 696 employees | $591$30,709 a year | -1.2%down |
| Retail bakeriesNAICS 311811 · 4 businesses · 25 employees | $571$29,670 a year | -2.4%down |
| Full-service restaurantsNAICS 722511 · 172 businesses · 3,464 employees | $546$28,377 a year | +3.4%up |
| Limited-service restaurantsNAICS 722513 · 191 businesses · 4,156 employees | $436$22,696 a year | +3.6%up |
| Snack and coffee shopsNAICS 722515 · 73 businesses · 905 employees | $370$19,239 a year | -8.2%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Weld County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page