Faulkner County · Arkansas · United States
This is what each kind of business actually pays in Faulkner County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 6 businesses · 326 employees | $1,475$76,696 a year | +3.2%up |
| Solid waste collectionNAICS 562111 · 5 businesses · 65 employees | $1,387$72,102 a year | — |
| New car dealersNAICS 441110 · 11 businesses · 618 employees | $1,266$65,833 a year | -5.2%down |
| Engineering servicesNAICS 541330 · 20 businesses · 137 employees | $1,260$65,545 a year | -0.8%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 61 businesses · 410 employees | $1,164$60,513 a year | +6.7%up |
| Automotive body and paintNAICS 811121 · 18 businesses · 165 employees | $1,142$59,371 a year | +3.9%up |
| Offices of dentistsNAICS 621210 · 42 businesses · 327 employees | $1,141$59,310 a year | -0.3%flat |
| Home health care servicesNAICS 621610 · 14 businesses · 210 employees | $1,100$57,214 a year | +1.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 59 businesses · 284 employees | $1,078$56,042 a year | +7.3%up |
| Offices of lawyersNAICS 541110 · 40 businesses · 87 employees | $1,045$54,331 a year | +14.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 48 businesses · 375 employees | $1,012$52,600 a year | +8.7%up |
| Residential building constructiongroupNAICS 2361 · 92 businesses · 233 employees | $1,004$52,228 a year | +3.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 105 businesses · 1,041 employees | $965$50,202 a year | +0.9%up |
| Machine shopsNAICS 332710 · 10 businesses · 58 employees | $957$49,757 a year | -2.8%down |
| Real estate agents and brokersNAICS 531210 · 48 businesses · 59 employees | $907$47,171 a year | +5.6%up |
| General automotive repairNAICS 811111 · 24 businesses · 105 employees | $860$44,727 a year | +7.9%up |
| Physical and occupational therapyNAICS 621340 · 51 businesses · 824 employees | $837$43,534 a year | -0.5%flat |
| Nursing care facilitiesNAICS 623110 · 7 businesses · 626 employees | $812$42,223 a year | +6.3%up |
| Landscaping servicesNAICS 561730 · 41 businesses · 232 employees | $805$41,844 a year | +8.5%up |
| Tax preparation servicesNAICS 541213 · 14 businesses · 45 employees | $773$40,178 a year | +6.3%up |
| Used car dealersNAICS 441120 · 14 businesses · 72 employees | $768$39,948 a year | -12.1%down |
| Automotive oil change and lubricationNAICS 811191 · 6 businesses · 100 employees | $750$38,998 a year | — |
| Supermarkets and grocery storesNAICS 445110 · 10 businesses · 690 employees | $548$28,510 a year | +1.9%up |
| Child day care servicesNAICS 624410 · 36 businesses · 720 employees | $438$22,751 a year | +2.3%up |
| Janitorial servicesNAICS 561720 · 14 businesses · 114 employees | $427$22,210 a year | -13.6%down |
| Full-service restaurantsNAICS 722511 · 83 businesses · 2,106 employees | $426$22,176 a year | +1.9%up |
| Beauty salonsNAICS 812112 · 28 businesses · 76 employees | $424$22,073 a year | -1.6%down |
| Limited-service restaurantsNAICS 722513 · 99 businesses · 2,238 employees | $391$20,357 a year | +3.7%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Faulkner County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page